Usage statistics for polyzero.net

Summary Period: October 2021
Generated 01-Nov-2021 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 4693338
Total Files 2932283
Total Pages 4656986
Total Visits 84162
Total kB Files 132126022
Total kB In 6679483
Total kB Out 135048667
Total Unique Sites 5431
Total Unique URLs 193
Total Unique Referrers 2834
Total Unique User Agents 156953
. Avg Max
Hits per Hour 6308 15776
Hits per Day 151398 188104
Files per Day 94589 123737
Pages per Day 150225 187006
Sites per Day 175 535
Visits per Day 2714 5872
kB Files per Day 4262130 7711270
kB In per Day 215467 441751
kB Out per Day 4356409 7832511
Hits by Response Code
Undefined response code 0.01% 542
Code 200 - OK 62.48% 2932283
Code 202 - Accepted 0.00% 3
Code 204 - No Content 0.04% 1904
Code 206 - Partial Content 0.03% 1375
Code 301 - Moved Permanently 0.90% 42089
Code 302 - Found 34.16% 1603343
Code 303 - See Other 0.00% 130
Code 304 - Not Modified 0.00% 44
Code 307 - Moved Temporarily 0.04% 2013
Code 400 - Bad Request 0.03% 1364
Code 401 - Unauthorized 0.00% 19
Code 403 - Forbidden 0.22% 10370
Code 404 - Not Found 1.01% 47340
Code 405 - Method Not Allowed 0.00% 84
Code 406 - Not Acceptable 0.00% 23
Code 408 - Request Timeout 0.14% 6573
Code 409 - Conflict 0.00% 1
Code 410 - Gone 0.85% 39681
Code 414 - Request-URI Too Long 0.00% 2
Code 415 - Unsupported Media Type 0.00% 2
Code 500 - Internal Server Error 0.02% 941
Code 502 - Bad Gateway 0.02% 828
Code 503 - Service Unavailable 0.05% 2373
Code 504 - Gateway Timeout 0.00% 11

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 133963 2.85% 80507 2.75% 132678 2.85% 2803 3.33% 292 5.38% 2107961 1.60% 149668 2.24% 2189405 1.62%
2 142825 3.04% 89794 3.06% 142275 3.06% 2465 2.93% 279 5.14% 2905779 2.20% 283067 4.24% 2995005 2.22%
3 155653 3.32% 97569 3.33% 153969 3.31% 3023 3.59% 251 4.62% 3328072 2.52% 340112 5.09% 3434420 2.54%
4 152188 3.24% 92935 3.17% 149973 3.22% 2748 3.27% 298 5.49% 6740089 5.10% 153373 2.30% 6829796 5.06%
5 147038 3.13% 91144 3.11% 145162 3.12% 2522 3.00% 285 5.25% 3943473 2.98% 173736 2.60% 4030837 2.98%
6 150332 3.20% 95267 3.25% 148645 3.19% 3204 3.81% 292 5.38% 6200190 4.69% 232508 3.48% 6298951 4.66%
7 172096 3.67% 108207 3.69% 169400 3.64% 3197 3.80% 275 5.06% 5728064 4.34% 336243 5.03% 5831683 4.32%
8 147145 3.14% 88198 3.01% 145462 3.12% 2837 3.37% 266 4.90% 6424156 4.86% 159644 2.39% 6511678 4.82%
9 141163 3.01% 86162 2.94% 139483 3.00% 2536 3.01% 289 5.32% 4242701 3.21% 137062 2.05% 4319763 3.20%
10 154269 3.29% 95279 3.25% 153742 3.30% 2345 2.79% 268 4.93% 5016206 3.80% 232618 3.48% 5114012 3.79%
11 136321 2.90% 81582 2.78% 135727 2.91% 2300 2.73% 378 6.96% 4050654 3.07% 223179 3.34% 4138112 3.06%
12 154682 3.30% 96074 3.28% 154164 3.31% 2653 3.15% 266 4.90% 3846905 2.91% 196740 2.95% 3939523 2.92%
13 135018 2.88% 80849 2.76% 134415 2.89% 2227 2.65% 270 4.97% 3368631 2.55% 163162 2.44% 3450973 2.56%
14 139931 2.98% 84804 2.89% 139034 2.99% 1534 1.82% 269 4.95% 2642566 2.00% 175885 2.63% 2729202 2.02%
15 146698 3.13% 90051 3.07% 145310 3.12% 2009 2.39% 269 4.95% 5023809 3.80% 267951 4.01% 5114338 3.79%
16 171079 3.65% 110390 3.76% 169550 3.64% 2284 2.71% 272 5.01% 3299952 2.50% 441751 6.61% 3421472 2.53%
17 137282 2.93% 84627 2.89% 136514 2.93% 1508 1.79% 241 4.44% 2772813 2.10% 146073 2.19% 2859744 2.12%
18 136752 2.91% 82524 2.81% 135384 2.91% 2081 2.47% 242 4.46% 4173505 3.16% 199572 2.99% 4260126 3.15%
19 152479 3.25% 96137 3.28% 151093 3.24% 2580 3.07% 274 5.05% 3943910 2.98% 256062 3.83% 4047404 3.00%
20 127326 2.71% 72706 2.48% 126836 2.72% 1727 2.05% 265 4.88% 3863619 2.92% 139607 2.09% 3937978 2.92%
21 149024 3.18% 92207 3.14% 147380 3.16% 2420 2.88% 280 5.16% 3642135 2.76% 186134 2.79% 3729534 2.76%
22 141344 3.01% 87428 2.98% 140459 3.02% 1978 2.35% 303 5.58% 4129299 3.13% 126452 1.89% 4213851 3.12%
23 167577 3.57% 112570 3.84% 166370 3.57% 1975 2.35% 245 4.51% 5516126 4.17% 183777 2.75% 5622305 4.16%
24 188104 4.01% 123737 4.22% 187006 4.02% 3669 4.36% 275 5.06% 7711270 5.84% 381429 5.71% 7832511 5.80%
25 155474 3.31% 95136 3.24% 155042 3.33% 2545 3.02% 318 5.86% 3250032 2.46% 165714 2.48% 3334687 2.47%
26 179734 3.83% 120206 4.10% 178270 3.83% 3645 4.33% 312 5.74% 4578487 3.47% 300029 4.49% 4690317 3.47%
27 161268 3.44% 103508 3.53% 160095 3.44% 5872 6.98% 535 9.85% 4156058 3.15% 256114 3.83% 4266687 3.16%
28 146214 3.12% 92823 3.17% 144800 3.11% 4441 5.28% 279 5.14% 2967576 2.25% 179530 2.69% 3056483 2.26%
29 137025 2.92% 88009 3.00% 136740 2.94% 4288 5.09% 283 5.21% 3666706 2.78% 110359 1.65% 3749691 2.78%
30 161462 3.44% 102658 3.50% 160462 3.45% 2596 3.08% 253 4.66% 4545260 3.44% 158651 2.38% 4645310 3.44%
31 171872 3.66% 109195 3.72% 171546 3.68% 2398 2.85% 250 4.60% 4340019 3.28% 223282 3.34% 4452870 3.30%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5215 161686 3.45% 3073 95281 3.25% 5201 161235 3.46% 125949 3904423 2.96% 5203 161298 2.41% 128608 3986856 2.95%
1 7132 221115 4.71% 4767 147792 5.04% 7068 219121 4.71% 179316 5558789 4.21% 29099 902060 13.50% 184565 5721521 4.24%
2 5442 168719 3.59% 3388 105053 3.58% 5414 167860 3.60% 132105 4095244 3.10% 10743 333041 4.99% 135433 4198410 3.11%
3 5791 179524 3.83% 3616 112117 3.82% 5768 178822 3.84% 187759 5820529 4.41% 7860 243664 3.65% 191008 5921262 4.38%
4 5890 182607 3.89% 3627 112447 3.83% 5854 181491 3.90% 117899 3654873 2.77% 8973 278173 4.16% 121200 3757191 2.78%
5 6357 197089 4.20% 4018 124568 4.25% 6321 195973 4.21% 166384 5157909 3.90% 11334 351360 5.26% 170111 5273449 3.90%
6 6735 208794 4.45% 4321 133974 4.57% 6666 206651 4.44% 200295 6209153 4.70% 15531 481458 7.21% 204369 6335438 4.69%
7 6136 190228 4.05% 3700 114722 3.91% 6072 188247 4.04% 101918 3159456 2.39% 10656 330326 4.95% 105585 3273128 2.42%
8 5411 167742 3.57% 3148 97612 3.33% 5349 165843 3.56% 73895 2290741 1.73% 6507 201729 3.02% 76578 2373932 1.76%
9 7127 220949 4.71% 4823 149527 5.10% 7054 218676 4.70% 128625 3987378 3.02% 6980 216375 3.24% 132882 4119353 3.05%
10 7443 230738 4.92% 5097 158017 5.39% 7278 225625 4.84% 183298 5682238 4.30% 6904 214027 3.20% 187793 5821581 4.31%
11 6919 214513 4.57% 4418 136968 4.67% 6777 210106 4.51% 154079 4776448 3.62% 9830 304738 4.56% 158161 4902996 3.63%
12 6607 204842 4.36% 4185 129746 4.42% 6513 201919 4.34% 209859 6505628 4.92% 10235 317275 4.75% 213641 6622877 4.90%
13 6164 191100 4.07% 3811 118167 4.03% 6084 188605 4.05% 200940 6229153 4.71% 8250 255757 3.83% 204442 6337705 4.69%
14 7759 240529 5.12% 5172 160342 5.47% 7729 239628 5.15% 303074 9395284 7.11% 9283 287769 4.31% 308713 9570102 7.09%
15 6412 198797 4.24% 3934 121975 4.16% 6389 198069 4.25% 248726 7710515 5.84% 6517 202023 3.02% 253268 7851314 5.81%
16 6613 205020 4.37% 4118 127678 4.35% 6595 204453 4.39% 241942 7500204 5.68% 7892 244654 3.66% 246538 7642689 5.66%
17 7483 231974 4.94% 4813 149207 5.09% 7451 230994 4.96% 268249 8315705 6.29% 12428 385253 5.77% 273770 8486872 6.28%
18 6639 205836 4.39% 4057 125776 4.29% 6602 204662 4.39% 250024 7750747 5.87% 8026 248817 3.73% 254673 7894859 5.85%
19 6576 203880 4.34% 4039 125223 4.27% 6565 203515 4.37% 253068 7845121 5.94% 5790 179497 2.69% 257598 7985537 5.91%
20 5901 182951 3.90% 3502 108569 3.70% 5894 182723 3.92% 194553 6031138 4.56% 4582 142043 2.13% 198612 6156976 4.56%
21 5327 165152 3.52% 3060 94888 3.24% 5313 164729 3.54% 159079 4931444 3.73% 4049 125512 1.88% 162269 5030348 3.72%
22 5253 162855 3.47% 3054 94688 3.23% 5228 162096 3.48% 91364 2832293 2.14% 4482 138943 2.08% 94196 2920072 2.16%
23 5054 156698 3.34% 2836 87946 3.00% 5030 155943 3.35% 89729 2781610 2.11% 4313 133693 2.00% 92394 2864201 2.12%

Top 30 of 193 Total URLs
# Hits kB F kB In kB Out URL
1 2898602 61.76% 125560587 95.03% 4584223 68.63% 127446034 94.37% /proxy/
2 19284 0.41% 156428 0.12% 6211 0.09% 161570 0.12% /webalizer/
3 4837 0.10% 622111 0.47% 1530 0.02% 623300 0.46% /webalizer/usage_201404.html
4 3317 0.07% 1040 0.00% 861 0.01% 1977 0.00% /
5 2383 0.05% 394834 0.30% 782 0.01% 395381 0.29% /webalizer/usage_202110.html
6 2270 0.05% 3089 0.00% 2942 0.04% 3740 0.00% /favicon.ico
7 1141 0.02% 310 0.00% 548 0.01% 672 0.00% /webalizer/usage_202109.html
8 712 0.02% 449 0.00% 739 0.01% 681 0.00% /proxy/style.css
9 374 0.01% 59256 0.04% 129 0.00% 59357 0.04% /webalizer/usage_201511.html
10 50 0.00% 982 0.00% 22 0.00% 998 0.00% /webalizer/usage_201411.html
11 22 0.00% 69 0.00% 7 0.00% 76 0.00% /trt/OE_home_sec.html
12 16 0.00% 1609 0.00% 6 0.00% 1552 0.00% /webalizer/usage_202104.html
13 12 0.00% 439 0.00% 4 0.00% 442 0.00% /webalizer/usage_202106.html
14 10 0.00% 549 0.00% 3 0.00% 552 0.00% /trt/AU_TM_Bios.html
15 10 0.00% 9 0.00% 4 0.00% 12 0.00% /trt/css/sidemenu.css
16 10 0.00% 450 0.00% 3 0.00% 453 0.00% /webalizer/usage_202105.html
17 9 0.00% 41 0.00% 3 0.00% 43 0.00% /trt/AU_team.html
18 9 0.00% 23 0.00% 4 0.00% 25 0.00% /trt/Press_Releases/PR_new_facility_20080616.html
19 9 0.00% 232 0.00% 3 0.00% 235 0.00% /webalizer/usage_201409.html
20 9 0.00% 252 0.00% 3 0.00% 255 0.00% /webalizer/usage_201502.html
21 8 0.00% 44 0.00% 3 0.00% 46 0.00% /trt/AU_careers.html
22 8 0.00% 75 0.00% 3 0.00% 78 0.00% /trt/OC_conferences_shows.html
23 8 0.00% 27 0.00% 3 0.00% 30 0.00% /trt/OC_press_releases.html
24 8 0.00% 49 0.00% 3 0.00% 51 0.00% /trt/Press_Releases/PR_Triple_Ring_Aubrey_News_Release_20071002.html
25 8 0.00% 9 0.00% 3 0.00% 12 0.00% /trt/css/main_nav.css
26 8 0.00% 22 0.00% 3 0.00% 24 0.00% /trt/css/style.css
27 8 0.00% 234 0.00% 3 0.00% 236 0.00% /trt/js/jquery-1.5.2.min.js
28 8 0.00% 5 0.00% 3 0.00% 8 0.00% /trt/js/sidemenu.js
29 8 0.00% 89 0.00% 4 0.00% 92 0.00% /webalizer/usage_201412.html
30 8 0.00% 92 0.00% 3 0.00% 95 0.00% /webalizer/usage_202108.html

Top 10 of 193 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2898602 61.76% 125560587 95.03% 4584223 68.63% 127446034 94.37% /proxy/
2 4837 0.10% 622111 0.47% 1530 0.02% 623300 0.46% /webalizer/usage_201404.html
3 2383 0.05% 394834 0.30% 782 0.01% 395381 0.29% /webalizer/usage_202110.html
4 19284 0.41% 156428 0.12% 6211 0.09% 161570 0.12% /webalizer/
5 374 0.01% 59256 0.04% 129 0.00% 59357 0.04% /webalizer/usage_201511.html
6 1 0.00% 53310 0.04% 1 0.00% 53311 0.04% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
7 5 0.00% 10707 0.01% 2 0.00% 10708 0.01% /trt/MedTechPresentations/Human Factors _Shannon Clark_3Mar16.pdf
8 7 0.00% 5522 0.00% 2 0.00% 5524 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
9 2270 0.05% 3089 0.00% 2942 0.04% 3740 0.00% /favicon.ico
10 3 0.00% 3076 0.00% 1 0.00% 3077 0.00% /trt/white_papers/WP_AdvDevDownsizedEnviron.pdf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2898602 61.76% 77210 93.08% /proxy/
2 3317 0.07% 2229 2.69% /
3 19284 0.41% 1954 2.36% /webalizer/
4 2383 0.05% 696 0.84% /webalizer/usage_202110.html
5 374 0.01% 364 0.44% /webalizer/usage_201511.html
6 50 0.00% 35 0.04% /webalizer/usage_201411.html
7 4837 0.10% 34 0.04% /webalizer/usage_201404.html
8 1141 0.02% 29 0.03% /webalizer/usage_202109.html
9 22 0.00% 20 0.02% /trt/OE_home_sec.html
10 16 0.00% 12 0.01% /webalizer/usage_202104.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 2898602 61.76% 75955 92.83% /proxy/
2 3317 0.07% 2356 2.88% /
3 19284 0.41% 1957 2.39% /webalizer/
4 2383 0.05% 696 0.85% /webalizer/usage_202110.html
5 374 0.01% 364 0.44% /webalizer/usage_201511.html
6 4837 0.10% 34 0.04% /webalizer/usage_201404.html
7 50 0.00% 34 0.04% /webalizer/usage_201411.html
8 1141 0.02% 28 0.03% /webalizer/usage_202109.html
9 22 0.00% 20 0.02% /trt/OE_home_sec.html
10 16 0.00% 12 0.01% /webalizer/usage_202104.html

Top 30 of 5431 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2896294 61.71% 1439405 49.09% 8438449 6.39% 2023011 30.29% 9761582 7.23% 16400 19.49% 213.183.53.58
2 309160 6.59% 244023 8.32% 7190537 5.44% 2624372 39.29% 7505427 5.56% 8793 10.45% 217.172.18.153
3 209530 4.46% 139802 4.77% 37752660 28.57% 65991 0.99% 38114296 28.22% 4485 5.33% 151.106.41.30
4 124917 2.66% 124908 4.26% 8310 0.01% 52541 0.79% 126696 0.09% 2265 2.69% 2a07:5741:0:11f0::1
5 114511 2.44% 109674 3.74% 2397554 1.81% 263791 3.95% 2475563 1.83% 3390 4.03% 46.242.14.90
6 86007 1.83% 83071 2.83% 7039100 5.33% 233016 3.49% 7107099 5.26% 1498 1.78% 79.165.192.4
7 58111 1.24% 46442 1.58% 9148982 6.92% 57121 0.86% 9179299 6.80% 1996 2.37% 172.90.184.78
8 36413 0.78% 35898 1.22% 5289994 4.00% 23097 0.35% 5308738 3.93% 3597 4.27% 91.201.255.201
9 30288 0.65% 29312 1.00% 612742 0.46% 60527 0.91% 624552 0.46% 490 0.58% 31.200.239.2
10 24251 0.52% 20045 0.68% 2557395 1.94% 67350 1.01% 2569529 1.90% 495 0.59% 178.71.107.153
11 23054 0.49% 21184 0.72% 3354663 2.54% 55416 0.83% 3363034 2.49% 408 0.48% 178.71.28.11
12 22204 0.47% 20674 0.71% 517207 0.39% 11484 0.17% 527236 0.39% 424 0.50% 67.167.210.194
13 21335 0.45% 10613 0.36% 1805389 1.37% 5976 0.09% 1914219 1.42% 963 1.14% 210.17.205.103
14 19185 0.41% 19183 0.65% 1274 0.00% 8069 0.12% 19452 0.01% 13 0.02% 2a01:4f9:c010:7204::1
15 18160 0.39% 17760 0.61% 636251 0.48% 20628 0.31% 651508 0.48% 415 0.49% 178.215.72.217
16 12681 0.27% 12645 0.43% 968680 0.73% 12670 0.19% 976003 0.72% 442 0.53% 31.151.32.60
17 11320 0.24% 11170 0.38% 14635 0.01% 8276 0.12% 27128 0.02% 192 0.23% 188.34.142.126
18 10205 0.22% 10165 0.35% 295807 0.22% 7759 0.12% 301975 0.22% 392 0.47% 94.25.169.255
19 10156 0.22% 10098 0.34% 360100 0.27% 7626 0.11% 366472 0.27% 706 0.84% 94.25.168.160
20 9367 0.20% 9366 0.32% 622 0.00% 3939 0.06% 9498 0.01% 1 0.00% 34.140.73.87
21 9096 0.19% 7968 0.27% 24447 0.02% 9341 0.14% 29943 0.02% 153 0.18% 109.248.213.195
22 8247 0.18% 8060 0.27% 243011 0.18% 41805 0.63% 248296 0.18% 257 0.31% 2.92.195.93
23 7933 0.17% 7889 0.27% 245421 0.19% 6014 0.09% 250386 0.19% 536 0.64% 94.25.168.184
24 7871 0.17% 5133 0.18% 1564167 1.18% 10664 0.16% 1566914 1.16% 492 0.58% 31.150.80.193
25 7677 0.16% 7472 0.25% 463810 0.35% 4981 0.07% 467497 0.35% 442 0.53% 188.162.80.54
26 6814 0.15% 3507 0.12% 1378988 1.04% 9267 0.14% 1382287 1.02% 445 0.53% 95.33.141.41
27 6685 0.14% 6439 0.22% 1343124 1.02% 13374 0.20% 1345840 1.00% 475 0.56% 109.252.45.8
28 5973 0.13% 3438 0.12% 266957 0.20% 9791 0.15% 270643 0.20% 267 0.32% 5.44.170.77
29 5841 0.12% 5824 0.20% 386750 0.29% 4403 0.07% 390268 0.29% 477 0.57% 94.25.168.162
30 5831 0.12% 2745 0.09% 674271 0.51% 4302 0.06% 677314 0.50% 251 0.30% 188.242.156.69

Top 10 of 5431 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 209530 4.46% 139802 4.77% 37752660 28.57% 65991 0.99% 38114296 28.22% 4485 5.33% 151.106.41.30
2 58111 1.24% 46442 1.58% 9148982 6.92% 57121 0.86% 9179299 6.80% 1996 2.37% 172.90.184.78
3 2896294 61.71% 1439405 49.09% 8438449 6.39% 2023011 30.29% 9761582 7.23% 16400 19.49% 213.183.53.58
4 309160 6.59% 244023 8.32% 7190537 5.44% 2624372 39.29% 7505427 5.56% 8793 10.45% 217.172.18.153
5 86007 1.83% 83071 2.83% 7039100 5.33% 233016 3.49% 7107099 5.26% 1498 1.78% 79.165.192.4
6 36413 0.78% 35898 1.22% 5289994 4.00% 23097 0.35% 5308738 3.93% 3597 4.27% 91.201.255.201
7 23054 0.49% 21184 0.72% 3354663 2.54% 55416 0.83% 3363034 2.49% 408 0.48% 178.71.28.11
8 24251 0.52% 20045 0.68% 2557395 1.94% 67350 1.01% 2569529 1.90% 495 0.59% 178.71.107.153
9 114511 2.44% 109674 3.74% 2397554 1.81% 263791 3.95% 2475563 1.83% 3390 4.03% 46.242.14.90
10 21335 0.45% 10613 0.36% 1805389 1.37% 5976 0.09% 1914219 1.42% 963 1.14% 210.17.205.103

Top 30 of 2834 Total Referrers
# Hits Referrer
1 2896301 61.71% http://polyzero.net
2 451366 9.62% - (Direct Request)
3 4422 0.09% https://artace.ru/
4 965 0.02% https://irondog.pro
5 918 0.02% https://vds-shop.com
6 895 0.02% https://many-clients.ru
7 440 0.01% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
8 408 0.01% https://artace.ru
9 391 0.01% https://hydraruzxpsnew4af.top
10 384 0.01% https://hydraruzxpsnew4af.xyz
11 374 0.01% https://hydraruzspsnew4af.com
12 370 0.01% https://hydraruzzxpnew4af.com
13 366 0.01% https://hydraruszsxpnew4af.xyz
14 362 0.01% https://xn--hdraruxzpnew4af-n35h.com
15 351 0.01% https://hydraruzspsnew4af.xyz
16 321 0.01% https://hydraruzzxpnew4af.com/
17 308 0.01% http://tolk.ga/article-78.html
18 305 0.01% http://tolk.ga/article-46.html
19 303 0.01% https://igrogamer.blogspot.com
20 266 0.01% https://hydraruzxpnew4af-oniion.com/
21 265 0.01% https://hydraclubbioknikokex7njh.com/
22 254 0.01% https://hydraruzxpnew4af-onionl.com/
23 251 0.01% http://free-proxy.cz/
24 251 0.01% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
25 249 0.01% https://hydraruzxpnew4af-onionl.com
26 248 0.01% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
27 241 0.01% https://hydraruzxpnew4af-onilon.com/
28 239 0.01% https://hydraruzxpnew4af-oniion.com
29 219 0.00% https://hydraclubbioknikokex7njh.com
30 219 0.00% https://hydraruzxpnew4af-onilon.com

Top 20 of 174 Total Search Strings
# Hits Search String
1 80 21.00% http://tolk.ga/article-46.html
2 71 18.64% https://igrogamer.blogspot.com
3 35 9.19% https://superonlineshoping.com/page/47508cc9363ea8e627e119c621551c65cd6eaf5b/m=ksp
4 8 2.10% https://fabrica-tumana.ru/
5 5 1.31% https://tkspro.ru/
6 5 1.31% https://vasil.cyou/
7 2 0.52% dumb tattoos
8 2 0.52% how does bone repair pdf
9 2 0.52% https://jamper-kzn.ru/catalog/hoodies/
10 2 0.52% https://permanentrf.ru/
11 2 0.52% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
12 2 0.52% https://plastika-nsk.ru/rinoplastika/
13 2 0.52% https://sdubovik.ru/thankyou/
14 2 0.52% https://sil-ex.ru/catalog/suhie-poroshki-dlya-polucheniya-zhidkih-stekol/
15 2 0.52% https://upsk-export.com/cases/kejs-po-turkmenistanu/
16 1 0.26% celulitis nunca mas
17 1 0.26% como limpiar una bocina de celular
18 1 0.26% http://feminism-russia.ru/category/genderniy-slovar/
19 1 0.26% http://feminism-russia.ru/genderkvir/
20 1 0.26% http://feminism-russia.ru/polzovateli/leandradacomb4/

Top 15 of 156953 Total User Agents
# Hits User Agent
1 2896306 61.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
2 309071 6.59% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; ru-ru) AppleWebKit/534.46.0 (KHTML, like Gecko) CriOS/21.0.1180.82 Mobile/11D2
3 215848 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 114486 2.44% Mozilla/5.0 (Linux; Android 8.1.0; LG-M700) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36
5 109370 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
6 80106 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
7 58106 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A
8 36758 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
9 26202 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:60.0) Gecko/20100101 Firefox/60.0 SeaMonkey/2.53.9
10 25528 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
11 24845 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
12 23961 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
13 23238 0.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 22187 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
15 19996 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for October 2021

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 2896358 61.71% 1439458 49.09% 8438528 6.39% 2023067 30.29% 9761693 7.23% Lithuania
2 1019658 21.73% 860658 29.35% 49596403 37.54% 3951871 59.16% 50342476 37.28% Russian Federation
3 243411 5.19% 159350 5.43% 43701644 33.08% 112122 1.68% 44079546 32.64% Germany
4 191870 4.09% 185291 6.32% 4900932 3.71% 144325 2.16% 5065439 3.75% Unresolved/Unknown
5 110368 2.35% 92197 3.14% 10421423 7.89% 92676 1.39% 10480619 7.76% United States
6 66428 1.42% 57535 1.96% 1407451 1.07% 120963 1.81% 1475509 1.09% Belarus
7 22985 0.49% 21225 0.72% 733243 0.55% 42607 0.64% 752204 0.56% European Union
8 21370 0.46% 10638 0.36% 1805405 1.37% 5983 0.09% 1914243 1.42% Hong Kong
9 17149 0.37% 15865 0.54% 1246261 0.94% 14893 0.22% 1258579 0.93% Japan
10 16992 0.36% 13643 0.47% 766993 0.58% 23544 0.35% 770300 0.57% Ukraine
11 14228 0.30% 13943 0.48% 979983 0.74% 13741 0.21% 988395 0.73% Netherlands
12 13259 0.28% 12005 0.41% 5972087 4.52% 68401 1.02% 5968635 4.42% Kazakhstan
13 11419 0.24% 11239 0.38% 15927 0.01% 8365 0.13% 28491 0.02% Iran
14 7476 0.16% 6944 0.24% 665797 0.50% 5449 0.08% 667968 0.49% Czech Republic
15 3918 0.08% 3792 0.13% 50381 0.04% 5862 0.09% 53129 0.04% United Arab Emirates
16 3892 0.08% 2689 0.09% 87955 0.07% 20779 0.31% 89642 0.07% Latvia
17 2530 0.05% 2176 0.07% 18588 0.01% 1248 0.02% 19449 0.01% Great Britain (UK)
18 2005 0.04% 1839 0.06% 19747 0.01% 784 0.01% 20319 0.02% France
19 1910 0.04% 1485 0.05% 25386 0.02% 713 0.01% 25994 0.02% Canada
20 1864 0.04% 1332 0.05% 69780 0.05% 3692 0.06% 71603 0.05% Tajikistan
21 1647 0.04% 1565 0.05% 262787 0.20% 1608 0.02% 263651 0.20% Uzbekistan
22 1517 0.03% 1273 0.04% 64607 0.05% 2523 0.04% 65430 0.05% Ireland
23 1459 0.03% 711 0.02% 71008 0.05% 410 0.01% 71390 0.05% China
24 1410 0.03% 874 0.03% 37214 0.03% 2491 0.04% 39193 0.03% Korea, Republic of
25 1398 0.03% 934 0.03% 18670 0.01% 1727 0.03% 19601 0.01% Nigeria
26 1246 0.03% 967 0.03% 27437 0.02% 969 0.01% 28546 0.02% India
27 1189 0.03% 1168 0.04% 5084 0.00% 334 0.00% 5337 0.00% Sweden
28 1150 0.02% 1145 0.04% 5220 0.00% 324 0.00% 5464 0.00% Denmark
29 1098 0.02% 1066 0.04% 10177 0.01% 402 0.01% 10548 0.01% Romania
30 921 0.02% 912 0.03% 7371 0.01% 811 0.01% 8020 0.01% Tunisia


Generated by Webalizer Version 2.23