Usage statistics for polyzero.net

Summary Period: September 2021
Generated 01-Oct-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 4588001
Total Files 2844761
Total Pages 4559758
Total Visits 80588
Total kB Files 156895863
Total kB In 8662971
Total kB Out 159864499
Total Unique Sites 5111
Total Unique URLs 180
Total Unique Referrers 1129
Total Unique User Agents 22407
. Avg Max
Hits per Hour 6372 20248
Hits per Day 152933 177249
Files per Day 94825 112009
Pages per Day 151991 176205
Sites per Day 170 313
Visits per Day 2686 4019
kB Files per Day 5229862 19717710
kB In per Day 288766 490715
kB Out per Day 5328817 19819336
Hits by Response Code
Undefined response code 0.01% 491
Code 200 - OK 62.00% 2844761
Code 202 - Accepted 0.00% 4
Code 203 - Non-Authoritative Information 0.00% 2
Code 204 - No Content 0.11% 4906
Code 206 - Partial Content 0.00% 52
Code 300 - Multiple Choices 0.00% 1
Code 301 - Moved Permanently 0.90% 41410
Code 302 - Found 34.95% 1603609
Code 303 - See Other 0.00% 86
Code 304 - Not Modified 0.00% 69
Code 307 - Moved Temporarily 0.01% 625
Code 400 - Bad Request 0.02% 1126
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.09% 3967
Code 404 - Not Found 0.81% 37295
Code 405 - Method Not Allowed 0.00% 64
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 0.08% 3791
Code 409 - Conflict 0.00% 5
Code 410 - Gone 0.84% 38540
Code 414 - Request-URI Too Long 0.00% 4
Code 500 - Internal Server Error 0.01% 462
Code 502 - Bad Gateway 0.07% 3237
Code 503 - Service Unavailable 0.08% 3455
Code 504 - Gateway Timeout 0.00% 25

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 146251 3.19% 88412 3.11% 145829 3.20% 2540 3.15% 255 4.99% 5258676 3.35% 234644 2.71% 5346044 3.34%
2 149493 3.26% 94463 3.32% 148810 3.26% 2384 2.96% 217 4.25% 3382616 2.16% 259339 2.99% 3479100 2.18%
3 149789 3.26% 92022 3.23% 149244 3.27% 2607 3.23% 247 4.83% 2868669 1.83% 311283 3.59% 2968405 1.86%
4 155609 3.39% 95875 3.37% 154689 3.39% 2776 3.44% 220 4.30% 3480530 2.22% 392446 4.53% 3592791 2.25%
5 147751 3.22% 93417 3.28% 147436 3.23% 3194 3.96% 233 4.56% 5151726 3.28% 213750 2.47% 5241086 3.28%
6 165813 3.61% 103447 3.64% 163723 3.59% 3101 3.85% 275 5.38% 4781596 3.05% 350245 4.04% 4894667 3.06%
7 157366 3.43% 92536 3.25% 155133 3.40% 2855 3.54% 245 4.79% 3223969 2.05% 427925 4.94% 3336031 2.09%
8 147802 3.22% 91992 3.23% 147419 3.23% 2447 3.04% 252 4.93% 5480897 3.49% 269332 3.11% 5579329 3.49%
9 155608 3.39% 96205 3.38% 154447 3.39% 1874 2.33% 265 5.18% 4699064 3.00% 421860 4.87% 4816325 3.01%
10 140809 3.07% 87519 3.08% 140197 3.07% 1806 2.24% 219 4.28% 4170759 2.66% 245318 2.83% 4257050 2.66%
11 154118 3.36% 98498 3.46% 153468 3.37% 2491 3.09% 201 3.93% 3802910 2.42% 308925 3.57% 3905868 2.44%
12 168229 3.67% 112009 3.94% 166956 3.66% 3971 4.93% 277 5.42% 19717710 12.57% 304876 3.52% 19819336 12.40%
13 138379 3.02% 83988 2.95% 136994 3.00% 1692 2.10% 257 5.03% 3434026 2.19% 201081 2.32% 3523997 2.20%
14 129564 2.82% 75876 2.67% 129118 2.83% 2122 2.63% 269 5.26% 3782000 2.41% 174463 2.01% 3861602 2.42%
15 157040 3.42% 98556 3.46% 156357 3.43% 2608 3.24% 307 6.01% 4289669 2.73% 327518 3.78% 4401846 2.75%
16 165719 3.61% 100591 3.54% 164872 3.62% 2456 3.05% 256 5.01% 5907725 3.77% 383345 4.43% 6025777 3.77%
17 143376 3.13% 85399 3.00% 143150 3.14% 2233 2.77% 230 4.50% 4579542 2.92% 189659 2.19% 4677589 2.93%
18 159078 3.47% 101200 3.56% 158843 3.48% 3017 3.74% 237 4.64% 10009285 6.38% 186628 2.15% 10104905 6.32%
19 170216 3.71% 103342 3.63% 169412 3.72% 3750 4.65% 275 5.38% 5813260 3.71% 473465 5.47% 5928136 3.71%
20 165189 3.60% 108123 3.80% 164262 3.60% 2474 3.07% 313 6.12% 3333093 2.12% 336618 3.89% 3447649 2.16%
21 138407 3.02% 82259 2.89% 136991 3.00% 1924 2.39% 272 5.32% 2829923 1.80% 275668 3.18% 2920282 1.83%
22 149807 3.27% 96277 3.38% 149232 3.27% 2365 2.93% 259 5.07% 3316177 2.11% 300573 3.47% 3412091 2.13%
23 155816 3.40% 102282 3.60% 155227 3.40% 3216 3.99% 281 5.50% 6987839 4.45% 229233 2.65% 7080804 4.43%
24 177249 3.86% 108707 3.82% 176205 3.86% 3503 4.35% 258 5.05% 5084914 3.24% 471761 5.45% 5208028 3.26%
25 171643 3.74% 103743 3.65% 170363 3.74% 4017 4.98% 283 5.54% 5906865 3.76% 490715 5.66% 6024782 3.77%
26 136887 2.98% 77169 2.71% 136502 2.99% 2760 3.42% 276 5.40% 2847680 1.82% 219179 2.53% 2937724 1.84%
27 124400 2.71% 71869 2.53% 124195 2.72% 1767 2.19% 284 5.56% 3985098 2.54% 115540 1.33% 4059804 2.54%
28 142356 3.10% 88718 3.12% 140673 3.09% 2308 2.86% 293 5.73% 3996546 2.55% 156895 1.81% 4061206 2.54%
29 158467 3.45% 100359 3.53% 156586 3.43% 4019 4.99% 300 5.87% 11409032 7.27% 161369 1.86% 11490182 7.19%
30 165770 3.61% 109908 3.86% 163425 3.58% 2523 3.13% 280 5.48% 3364067 2.14% 229316 2.65% 3462062 2.17%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6339 190195 4.15% 3923 117693 4.14% 6295 188873 4.14% 113533 3405997 2.17% 15203 456103 5.26% 117727 3531797 2.21%
1 6259 187772 4.09% 4040 121223 4.26% 6206 186184 4.08% 96992 2909755 1.85% 19009 570259 6.58% 101435 3043050 1.90%
2 5138 154160 3.36% 3269 98089 3.45% 5130 153908 3.38% 143743 4312303 2.75% 5732 171963 1.99% 146665 4399935 2.75%
3 5774 173220 3.78% 3560 106802 3.75% 5750 172503 3.78% 151479 4544385 2.90% 8892 266764 3.08% 154989 4649684 2.91%
4 6996 209905 4.58% 4455 133673 4.70% 6947 208434 4.57% 157480 4724393 3.01% 17176 515272 5.95% 162041 4861216 3.04%
5 6558 196752 4.29% 4107 123236 4.33% 6522 195677 4.29% 159890 4796709 3.06% 12562 376855 4.35% 163805 4914154 3.07%
6 7387 221623 4.83% 4613 138416 4.87% 7326 219792 4.82% 161348 4840447 3.09% 23385 701559 8.10% 166397 4991924 3.12%
7 6906 207189 4.52% 4392 131778 4.63% 6874 206233 4.52% 232880 6986395 4.45% 13739 412169 4.76% 237190 7115711 4.45%
8 6244 187320 4.08% 3912 117376 4.13% 6208 186246 4.08% 276498 8294943 5.29% 10598 317936 3.67% 280219 8406570 5.26%
9 6553 196597 4.29% 4318 129549 4.55% 6511 195332 4.28% 543992 16319769 10.40% 8064 241928 2.79% 547194 16415817 10.27%
10 7059 211782 4.62% 4593 137814 4.84% 6967 209026 4.58% 253939 7618160 4.86% 12091 362740 4.19% 258236 7747066 4.85%
11 6721 201648 4.40% 4082 122480 4.31% 6681 200452 4.40% 225011 6750337 4.30% 16534 496014 5.73% 229336 6880070 4.30%
12 6495 194876 4.25% 3949 118478 4.16% 6429 192872 4.23% 189278 5678325 3.62% 15095 452864 5.23% 193348 5800451 3.63%
13 6937 208119 4.54% 4296 128881 4.53% 6869 206072 4.52% 305823 9174701 5.85% 16657 499698 5.77% 310468 9314027 5.83%
14 6445 193372 4.21% 3967 119017 4.18% 6433 193007 4.23% 573105 17193160 10.96% 8684 260510 3.01% 577021 17310638 10.83%
15 6119 183594 4.00% 3746 112401 3.95% 6102 183073 4.01% 255195 7655849 4.88% 7793 233793 2.70% 259527 7785803 4.87%
16 7344 220337 4.80% 4577 137310 4.83% 7304 219149 4.81% 270603 8118098 5.17% 17920 537593 6.21% 276333 8289995 5.19%
17 8026 240783 5.25% 5070 152115 5.35% 7918 237549 5.21% 261938 7858129 5.01% 23117 693522 8.01% 268340 8050200 5.04%
18 6425 192778 4.20% 3988 119648 4.21% 6410 192318 4.22% 206640 6199205 3.95% 9617 288506 3.33% 211163 6334891 3.96%
19 5994 179827 3.92% 3630 108905 3.83% 5986 179607 3.94% 187781 5633425 3.59% 7640 229198 2.65% 191979 5759377 3.60%
20 5503 165109 3.60% 3178 95341 3.35% 5475 164264 3.60% 160585 4817558 3.07% 5390 161703 1.87% 164335 4930038 3.08%
21 5145 154358 3.36% 2982 89480 3.15% 5135 154062 3.38% 117107 3513213 2.24% 4420 132608 1.53% 120227 3606796 2.26%
22 5479 164378 3.58% 3254 97634 3.43% 5445 163367 3.58% 126337 3790111 2.42% 5002 150047 1.73% 129300 3878994 2.43%
23 5076 152307 3.32% 2914 87422 3.07% 5058 151758 3.33% 58683 1760498 1.12% 4446 133366 1.54% 61543 1846294 1.15%

Top 30 of 180 Total URLs
# Hits kB F kB In kB Out URL
1 2823017 61.53% 151127913 96.32% 5982930 69.06% 152959863 95.68% /proxy/
2 14435 0.31% 107186 0.07% 4578 0.05% 111035 0.07% /webalizer/
3 3087 0.07% 853 0.00% 728 0.01% 1761 0.00% /
4 2131 0.05% 2870 0.00% 3072 0.04% 3480 0.00% /favicon.ico
5 597 0.01% 389 0.00% 812 0.01% 583 0.00% /proxy/style.css
6 364 0.01% 3275 0.00% 119 0.00% 3396 0.00% /webalizer/usage_202109.html
7 150 0.00% 23257 0.01% 52 0.00% 23298 0.01% /webalizer/usage_201511.html
8 82 0.00% 1926 0.00% 38 0.00% 1952 0.00% /webalizer/usage_201411.html
9 26 0.00% 2740 0.00% 9 0.00% 2747 0.00% /webalizer/usage_201404.html
10 17 0.00% 710 0.00% 6 0.00% 715 0.00% /trt/AU_TM_Bios.html
11 14 0.00% 45 0.00% 6 0.00% 49 0.00% /trt/Press_Releases/PR_new_facility_20080616.html
12 14 0.00% 297 0.00% 4 0.00% 302 0.00% /webalizer/usage_201702.html
13 13 0.00% 52 0.00% 5 0.00% 56 0.00% /trt/Press_Releases/PR_Triple_Ring_NIH_Grant_20091007.html
14 12 0.00% 50 0.00% 5 0.00% 54 0.00% /trt/
15 12 0.00% 64 0.00% 5 0.00% 68 0.00% /trt/Press_Releases/PR_Triple_Ring_Aubrey_News_Release_20071002.html
16 12 0.00% 12 0.00% 5 0.00% 16 0.00% /trt/css/sidemenu.css
17 12 0.00% 600 0.00% 4 0.00% 604 0.00% /webalizer/usage_201504.html
18 11 0.00% 37 0.00% 4 0.00% 40 0.00% /trt/OC_life_science_angels.html
19 11 0.00% 41 0.00% 4 0.00% 44 0.00% /trt/OC_literature.html
20 11 0.00% 38 0.00% 4 0.00% 42 0.00% /trt/OE_home_sec.html
21 10 0.00% 44 0.00% 4 0.00% 47 0.00% /trt/CN_contact.html
22 10 0.00% 111 0.00% 3 0.00% 114 0.00% /trt/OC_pubs_by_topic.html
23 10 0.00% 7888 0.01% 4 0.00% 7891 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
24 9 0.00% 426483 0.27% 4 0.00% 426485 0.27% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
25 9 0.00% 32 0.00% 3 0.00% 35 0.00% /trt/OC_asq_past_events.html
26 9 0.00% 76 0.00% 3 0.00% 79 0.00% /trt/OC_pubs_by_author.html
27 9 0.00% 37 0.00% 3 0.00% 40 0.00% /trt/OE_grants.html
28 9 0.00% 41 0.00% 4 0.00% 44 0.00% /trt/Press_Releases/PR_Triple_Ring_Modulus_Partnership_20110208.html
29 9 0.00% 36 0.00% 3 0.00% 39 0.00% /trt/WD_strategic_innovation.html
30 9 0.00% 35 0.00% 4 0.00% 38 0.00% /trt/css/style.css

Top 10 of 180 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2823017 61.53% 151127913 96.32% 5982930 69.06% 152959863 95.68% /proxy/
2 9 0.00% 426483 0.27% 4 0.00% 426485 0.27% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
3 14435 0.31% 107186 0.07% 4578 0.05% 111035 0.07% /webalizer/
4 150 0.00% 23257 0.01% 52 0.00% 23298 0.01% /webalizer/usage_201511.html
5 7 0.00% 12848 0.01% 3 0.00% 12850 0.01% /trt/MedTechPresentations/Human Factors _Shannon Clark_3Mar16.pdf
6 10 0.00% 7888 0.01% 4 0.00% 7891 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
7 6 0.00% 6152 0.00% 2 0.00% 6153 0.00% /trt/white_papers/WP_AdvDevDownsizedEnviron.pdf
8 7 0.00% 3854 0.00% 3 0.00% 3856 0.00% /trt/case_studies/CS_technical_consulting.pdf
9 8 0.00% 3768 0.00% 3 0.00% 3771 0.00% /trt/case_studies/CS_ideation.pdf
10 8 0.00% 3726 0.00% 3 0.00% 3728 0.00% /trt/case_studies/CS_product_development.pdf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2823017 61.53% 74820 94.03% /proxy/
2 3087 0.07% 2204 2.77% /
3 14435 0.31% 1685 2.12% /webalizer/
4 150 0.00% 145 0.18% /webalizer/usage_201511.html
5 82 0.00% 49 0.06% /webalizer/usage_201411.html
6 17 0.00% 14 0.02% /trt/AU_TM_Bios.html
7 14 0.00% 13 0.02% /webalizer/usage_201702.html
8 13 0.00% 12 0.02% /trt/Press_Releases/PR_Triple_Ring_NIH_Grant_20091007.html
9 14 0.00% 12 0.02% /trt/Press_Releases/PR_new_facility_20080616.html
10 12 0.00% 11 0.01% /webalizer/usage_201504.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 2823017 61.53% 73978 93.83% /proxy/
2 3087 0.07% 2322 2.95% /
3 14435 0.31% 1685 2.14% /webalizer/
4 150 0.00% 146 0.19% /webalizer/usage_201511.html
5 82 0.00% 49 0.06% /webalizer/usage_201411.html
6 17 0.00% 15 0.02% /trt/AU_TM_Bios.html
7 14 0.00% 14 0.02% /webalizer/usage_201702.html
8 13 0.00% 12 0.02% /trt/Press_Releases/PR_Triple_Ring_NIH_Grant_20091007.html
9 12 0.00% 11 0.01% /trt/
10 12 0.00% 11 0.01% /webalizer/usage_201504.html

Top 30 of 5111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2780666 60.61% 1383779 48.64% 8104769 5.17% 1941658 22.41% 9375032 5.86% 11021 13.68% 213.183.53.58
2 548098 11.95% 395540 13.90% 10442097 6.66% 4634283 53.50% 11055799 6.92% 16110 19.99% 217.172.18.153
3 191889 4.18% 127799 4.49% 34642224 22.08% 60112 0.69% 34973304 21.88% 3407 4.23% 151.106.41.30
4 151193 3.30% 144078 5.06% 4578846 2.92% 559365 6.46% 4696274 2.94% 5496 6.82% 46.242.14.90
5 63930 1.39% 57279 2.01% 3706091 2.36% 146523 1.69% 3745300 2.34% 1048 1.30% 178.71.107.153
6 61458 1.34% 59076 2.08% 9233754 5.89% 140103 1.62% 9280842 5.81% 1036 1.29% 79.165.192.4
7 26300 0.57% 25440 0.89% 1815887 1.16% 52247 0.60% 1832952 1.15% 1271 1.58% 109.252.44.36
8 25271 0.55% 22350 0.79% 6622320 4.22% 34646 0.40% 6631052 4.15% 1345 1.67% 91.97.0.175
9 21789 0.47% 10002 0.35% 1612907 1.03% 6082 0.07% 1718930 1.08% 870 1.08% 210.17.205.103
10 19052 0.42% 16490 0.58% 7218964 4.60% 26236 0.30% 7220909 4.52% 1662 2.06% 91.97.1.89
11 17055 0.37% 16952 0.60% 3394902 2.16% 13287 0.15% 3402496 2.13% 1045 1.30% 94.25.171.72
12 14801 0.32% 14800 0.52% 983 0.00% 6226 0.07% 15013 0.01% 10 0.01% 35.187.45.182
13 12602 0.27% 10258 0.36% 1113712 0.71% 16667 0.19% 1120772 0.70% 283 0.35% 172.90.184.78
14 11837 0.26% 7862 0.28% 179180 0.11% 65323 0.75% 191083 0.12% 445 0.55% 171.33.250.87
15 11565 0.25% 11528 0.41% 19145 0.01% 15056 0.17% 32123 0.02% 151 0.19% 188.34.142.126
16 11463 0.25% 11144 0.39% 479262 0.31% 19675 0.23% 488635 0.31% 359 0.45% 89.31.38.249
17 10382 0.23% 9190 0.32% 3081161 1.96% 14298 0.17% 3083318 1.93% 715 0.89% 91.97.7.190
18 9320 0.20% 9238 0.32% 559001 0.36% 6814 0.08% 563333 0.35% 390 0.48% 94.25.172.78
19 9194 0.20% 8047 0.28% 23951 0.02% 11111 0.13% 29504 0.02% 193 0.24% 109.248.213.195
20 9055 0.20% 8973 0.32% 332402 0.21% 6735 0.08% 337518 0.21% 256 0.32% 94.25.175.24
21 8513 0.19% 8262 0.29% 352152 0.22% 9967 0.12% 358851 0.22% 288 0.36% 178.215.72.217
22 7862 0.17% 7808 0.27% 160677 0.10% 5810 0.07% 164718 0.10% 362 0.45% 94.25.172.72
23 7639 0.17% 7396 0.26% 10478155 6.68% 6011 0.07% 10477535 6.55% 1029 1.28% 80.116.117.141
24 7607 0.17% 7543 0.27% 592711 0.38% 5917 0.07% 596442 0.37% 312 0.39% 94.25.171.74
25 7329 0.16% 6247 0.22% 2577100 1.64% 9687 0.11% 2577961 1.61% 589 0.73% 91.97.4.56
26 6302 0.14% 6254 0.22% 145823 0.09% 4619 0.05% 149056 0.09% 197 0.24% 94.25.175.4
27 6290 0.14% 5461 0.19% 183330 0.12% 26772 0.31% 189018 0.12% 428 0.53% 185.177.2.147
28 5931 0.13% 4997 0.18% 199748 0.13% 9105 0.11% 203559 0.13% 404 0.50% 83.220.238.21
29 5892 0.13% 5870 0.21% 276409 0.18% 4521 0.05% 279432 0.17% 287 0.36% 94.25.171.92
30 5801 0.13% 5792 0.20% 108598 0.07% 14055 0.16% 112067 0.07% 174 0.22% 79.111.211.56

Top 10 of 5111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 191889 4.18% 127799 4.49% 34642224 22.08% 60112 0.69% 34973304 21.88% 3407 4.23% 151.106.41.30
2 7639 0.17% 7396 0.26% 10478155 6.68% 6011 0.07% 10477535 6.55% 1029 1.28% 80.116.117.141
3 548098 11.95% 395540 13.90% 10442097 6.66% 4634283 53.50% 11055799 6.92% 16110 19.99% 217.172.18.153
4 61458 1.34% 59076 2.08% 9233754 5.89% 140103 1.62% 9280842 5.81% 1036 1.29% 79.165.192.4
5 2780666 60.61% 1383779 48.64% 8104769 5.17% 1941658 22.41% 9375032 5.86% 11021 13.68% 213.183.53.58
6 19052 0.42% 16490 0.58% 7218964 4.60% 26236 0.30% 7220909 4.52% 1662 2.06% 91.97.1.89
7 25271 0.55% 22350 0.79% 6622320 4.22% 34646 0.40% 6631052 4.15% 1345 1.67% 91.97.0.175
8 151193 3.30% 144078 5.06% 4578846 2.92% 559365 6.46% 4696274 2.94% 5496 6.82% 46.242.14.90
9 63930 1.39% 57279 2.01% 3706091 2.36% 146523 1.69% 3745300 2.34% 1048 1.30% 178.71.107.153
10 17055 0.37% 16952 0.60% 3394902 2.16% 13287 0.15% 3402496 2.13% 1045 1.30% 94.25.171.72

Top 30 of 1129 Total Referrers
# Hits Referrer
1 2780664 60.61% http://polyzero.net
2 298483 6.51% - (Direct Request)
3 489 0.01% https://hydra4ruonion.com/
4 450 0.01% https://hydra4ruonion.com
5 372 0.01% https://hypersite4neon.online
6 359 0.01% https://bituki.io/
7 358 0.01% https://hypersite4neon.online/
8 352 0.01% http://bergtofsubi.wordpress.com
9 322 0.01% https://hydraruzxpnew4af-tor-darknet.com
10 298 0.01% https://hydraruzxpnew4af-tor-darknet.com/
11 294 0.01% https://bituki.io
12 255 0.01% https://hydraruscpnew4afonion.com
13 231 0.01% https://hydraruscpnew4afonion.com/
14 205 0.00% https://hydraclubbioknikokex7onion.com/
15 200 0.00% http://free-proxy.cz/
16 198 0.00% http://ncarurfak.ml/ngk/
17 198 0.00% https://installs.info/
18 180 0.00% https://hydraclubbioknikokex7onion.com
19 172 0.00% https://installs.info
20 158 0.00% https://www.pegasprobivservice.biz
21 145 0.00% http://127.0.0.1:20489/bookmarks/
22 139 0.00% https://hydraruzxpnew4afi-onion.com/
23 137 0.00% https://hydraruzxpnew4afi-onion.com
24 137 0.00% https://www.pegasprobivservice.biz/
25 120 0.00% https://zerkalo.lonionl.com/
26 117 0.00% https://zerkalo.lonionl.com
27 101 0.00% https://torezmarket.com/
28 95 0.00% http://anorer77.home.blog
29 94 0.00% https://hatlmakl.ru
30 94 0.00% https://versusmarkets.com/

Top 15 of 22407 Total User Agents
# Hits User Agent
1 2780665 60.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
2 547928 11.94% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; ru-ru) AppleWebKit/534.46.0 (KHTML, like Gecko) CriOS/21.0.1180.82 Mobile/11D2
3 196962 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 151044 3.29% Mozilla/5.0 (Linux; Android 8.1.0; LG-M700) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36
5 71997 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
6 60956 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
7 55378 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:60.0) Gecko/20100101 Firefox/60.0 SeaMonkey/2.53.9
8 42115 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
9 35167 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
10 29504 0.64% Mozilla/5.0 (Linux; Android 6.0; Boost 3 Pro SE Build/MRA58K; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/9
11 26264 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 26249 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 21011 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
14 19319 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:60.0) Gecko/20100101 Firefox/60.0 SeaMonkey/2.53.9.1
15 14654 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0

Usage by Country for September 2021

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 2780716 60.61% 1383822 48.64% 8104837 5.17% 1941682 22.41% 9375123 5.86% Lithuania
2 1250422 27.25% 1024727 36.02% 56194131 35.82% 6142093 70.90% 57269723 35.82% Russian Federation
3 263828 5.75% 188808 6.64% 54302589 34.61% 159535 1.84% 54654301 34.19% Germany
4 51953 1.13% 46124 1.62% 3201672 2.04% 46893 0.54% 3236308 2.02% United States
5 47516 1.04% 40935 1.44% 863791 0.55% 79907 0.92% 912922 0.57% Belarus
6 46387 1.01% 37461 1.32% 15032043 9.58% 74457 0.86% 15059204 9.42% Unresolved/Unknown
7 24354 0.53% 22742 0.80% 700227 0.45% 36577 0.42% 720195 0.45% European Union
8 21836 0.48% 10038 0.35% 1613020 1.03% 6092 0.07% 1719070 1.08% Hong Kong
9 11732 0.26% 10716 0.38% 1760719 1.12% 58125 0.67% 1764672 1.10% Kazakhstan
10 11615 0.25% 11562 0.41% 19418 0.01% 15074 0.17% 32420 0.02% Iran
11 9306 0.20% 9096 0.32% 141385 0.09% 8218 0.09% 145851 0.09% Great Britain (UK)
12 9042 0.20% 7553 0.27% 635785 0.41% 10352 0.12% 641228 0.40% Ukraine
13 7876 0.17% 7627 0.27% 10480493 6.68% 6088 0.07% 10479943 6.56% Italy
14 7190 0.16% 6135 0.22% 223563 0.14% 28284 0.33% 230207 0.14% Tajikistan
15 4438 0.10% 3952 0.14% 1131964 0.72% 12735 0.15% 1126169 0.70% Korea, Republic of
16 4421 0.10% 4182 0.15% 111027 0.07% 7021 0.08% 113694 0.07% Netherlands
17 4015 0.09% 3556 0.13% 114904 0.07% 3253 0.04% 117551 0.07% Japan
18 3433 0.07% 2538 0.09% 10409 0.01% 8185 0.09% 13463 0.01% Finland
19 3050 0.07% 1025 0.04% 172857 0.11% 2948 0.03% 174736 0.11% Georgia
20 3031 0.07% 2878 0.10% 52435 0.03% 3438 0.04% 53992 0.03% Denmark
21 2008 0.04% 1642 0.06% 10407 0.01% 611 0.01% 10932 0.01% Canada
22 1807 0.04% 1622 0.06% 27592 0.02% 2159 0.02% 29195 0.02% Turkey
23 1628 0.04% 1269 0.04% 12430 0.01% 501 0.01% 12796 0.01% France
24 1533 0.03% 1477 0.05% 16000 0.01% 876 0.01% 16720 0.01% Romania
25 1530 0.03% 1524 0.05% 180341 0.11% 472 0.01% 167914 0.11% Bulgaria
26 1522 0.03% 1154 0.04% 300084 0.19% 478 0.01% 299882 0.19% China
27 1498 0.03% 1462 0.05% 125636 0.08% 1238 0.01% 126499 0.08% Uzbekistan
28 1134 0.02% 1048 0.04% 905078 0.58% 606 0.01% 905513 0.57% Spain
29 1085 0.02% 1056 0.04% 51877 0.03% 333 0.00% 52136 0.03% Sweden
30 842 0.02% 793 0.03% 54279 0.03% 440 0.01% 54563 0.03% Czech Republic


Generated by Webalizer Version 2.23