Usage statistics for polyzero.net

Summary Period: November 2024
Generated 01-Dec-2024 06:27 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 141265
Total Files 114446
Total Pages 135844
Total Visits 11176
Total kB Files 13498099
Total kB In 44406
Total kB Out 13541363
Total Unique Sites 4320
Total Unique URLs 565
Total Unique Referrers 612
Total Unique User Agents 1431
. Avg Max
Hits per Hour 196 1906
Hits per Day 4708 10766
Files per Day 3814 10205
Pages per Day 4528 10613
Sites per Day 144 424
Visits per Day 372 936
kB Files per Day 449937 1135023
kB In per Day 1480 3472
kB Out per Day 451379 1138026
Hits by Response Code
Code 200 - OK 81.02% 114446
Code 206 - Partial Content 1.80% 2546
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.02% 22
Code 400 - Bad Request 2.36% 3329
Code 403 - Forbidden 0.09% 126
Code 404 - Not Found 14.54% 20546
Code 405 - Method Not Allowed 0.08% 110
Code 408 - Request Timeout 0.09% 132

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1808 1.28% 460 0.40% 1690 1.24% 293 2.62% 224 5.19% 20394 0.15% 416 0.94% 21182 0.16%
2 1071 0.76% 676 0.59% 982 0.72% 258 2.31% 177 4.10% 51811 0.38% 335 0.75% 52167 0.39%
3 4539 3.21% 3383 2.96% 3960 2.92% 350 3.13% 228 5.28% 459591 3.40% 1394 3.14% 461086 3.41%
4 3767 2.67% 3251 2.84% 3620 2.66% 317 2.84% 258 5.97% 473163 3.51% 1292 2.91% 474274 3.50%
5 3695 2.62% 3135 2.74% 3485 2.57% 331 2.96% 251 5.81% 503570 3.73% 1230 2.77% 504685 3.73%
6 2351 1.66% 1199 1.05% 2268 1.67% 318 2.85% 203 4.70% 125010 0.93% 660 1.49% 125923 0.93%
7 1297 0.92% 770 0.67% 1150 0.85% 310 2.77% 213 4.93% 61094 0.45% 402 0.91% 61562 0.45%
8 2415 1.71% 1785 1.56% 2248 1.65% 400 3.58% 227 5.25% 200706 1.49% 726 1.63% 201474 1.49%
9 3829 2.71% 3203 2.80% 3631 2.67% 266 2.38% 234 5.42% 410414 3.04% 1134 2.55% 411442 3.04%
10 4369 3.09% 3153 2.76% 4211 3.10% 300 2.68% 249 5.76% 399823 2.96% 1261 2.84% 401249 2.96%
11 2346 1.66% 1730 1.51% 2174 1.60% 285 2.55% 255 5.90% 202393 1.50% 688 1.55% 203127 1.50%
12 2375 1.68% 1691 1.48% 2200 1.62% 340 3.04% 285 6.60% 193903 1.44% 712 1.60% 194526 1.44%
13 4343 3.07% 3549 3.10% 4087 3.01% 349 3.12% 308 7.13% 460182 3.41% 1404 3.16% 461510 3.41%
14 2340 1.66% 1603 1.40% 2104 1.55% 372 3.33% 267 6.18% 248153 1.84% 700 1.58% 248931 1.84%
15 2714 1.92% 1902 1.66% 2429 1.79% 324 2.90% 306 7.08% 240906 1.78% 789 1.78% 241799 1.79%
16 6647 4.71% 5805 5.07% 6504 4.79% 366 3.27% 299 6.92% 796619 5.90% 2230 5.02% 798578 5.90%
17 6459 4.57% 5696 4.98% 6341 4.67% 299 2.68% 215 4.98% 797210 5.91% 2182 4.91% 799065 5.90%
18 6087 4.31% 5342 4.67% 5806 4.27% 331 2.96% 267 6.18% 757164 5.61% 2080 4.68% 758924 5.60%
19 5171 3.66% 4586 4.01% 5001 3.68% 335 3.00% 287 6.64% 524214 3.88% 1670 3.76% 525538 3.88%
20 8457 5.99% 7597 6.64% 8222 6.05% 371 3.32% 362 8.38% 1027423 7.61% 2722 6.13% 1029873 7.61%
21 5794 4.10% 3584 3.13% 5626 4.14% 380 3.40% 253 5.86% 536347 3.97% 1738 3.91% 538480 3.98%
22 4004 2.83% 3398 2.97% 3919 2.88% 389 3.48% 180 4.17% 295983 2.19% 1265 2.85% 297181 2.19%
23 3897 2.76% 1749 1.53% 3749 2.76% 354 3.17% 199 4.61% 218679 1.62% 1145 2.58% 220315 1.63%
24 8943 6.33% 7266 6.35% 8848 6.51% 341 3.05% 201 4.65% 780040 5.78% 2701 6.08% 782858 5.78%
25 10766 7.62% 10205 8.92% 10613 7.81% 389 3.48% 324 7.50% 1135023 8.41% 3472 7.82% 1138026 8.40%
26 9369 6.63% 8776 7.67% 9243 6.80% 691 6.18% 314 7.27% 875124 6.48% 3044 6.85% 877748 6.48%
27 6983 4.94% 5303 4.63% 6842 5.04% 936 8.38% 248 5.74% 416885 3.09% 2117 4.77% 419063 3.09%
28 5696 4.03% 5083 4.44% 5439 4.00% 498 4.46% 424 9.81% 544978 4.04% 1796 4.04% 546658 4.04%
29 4984 3.53% 4411 3.85% 4872 3.59% 469 4.20% 306 7.08% 504079 3.73% 1582 3.56% 505510 3.73%
30 4749 3.36% 4155 3.63% 4580 3.37% 327 2.93% 203 4.70% 237220 1.76% 1519 3.42% 238609 1.76%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 206 6201 4.39% 161 4836 4.23% 201 6056 4.46% 18787 563615 4.18% 62 1871 4.21% 18848 565427 4.18%
1 205 6179 4.37% 181 5445 4.76% 186 5601 4.12% 20813 624393 4.63% 65 1950 4.39% 20873 626183 4.62%
2 287 8639 6.12% 159 4798 4.19% 278 8360 6.15% 18117 543504 4.03% 84 2529 5.69% 18227 546812 4.04%
3 185 5557 3.93% 160 4814 4.21% 178 5367 3.95% 18745 562340 4.17% 59 1777 4.00% 18795 563863 4.16%
4 179 5396 3.82% 156 4709 4.11% 171 5157 3.80% 18437 553105 4.10% 58 1737 3.91% 18490 554687 4.10%
5 175 5266 3.73% 153 4611 4.03% 170 5115 3.77% 17740 532199 3.94% 56 1695 3.82% 17792 533751 3.94%
6 236 7083 5.01% 158 4751 4.15% 232 6969 5.13% 19835 595050 4.41% 74 2210 4.98% 19919 597573 4.41%
7 189 5689 4.03% 160 4816 4.21% 179 5384 3.96% 18376 551294 4.08% 60 1791 4.03% 18432 552954 4.08%
8 221 6636 4.70% 168 5059 4.42% 213 6396 4.71% 19213 576392 4.27% 69 2073 4.67% 19284 578523 4.27%
9 192 5777 4.09% 164 4928 4.31% 185 5550 4.09% 20419 612561 4.54% 61 1839 4.14% 20474 614233 4.54%
10 185 5552 3.93% 159 4798 4.19% 179 5392 3.97% 17847 535402 3.97% 60 1799 4.05% 17902 537045 3.97%
11 174 5243 3.71% 153 4613 4.03% 170 5103 3.76% 16880 506405 3.75% 57 1700 3.83% 16931 507928 3.75%
12 183 5511 3.90% 164 4923 4.30% 179 5385 3.96% 18274 548234 4.06% 60 1797 4.05% 18328 549831 4.06%
13 192 5762 4.08% 169 5082 4.44% 186 5591 4.12% 18737 562100 4.16% 63 1882 4.24% 18793 563782 4.16%
14 188 5640 3.99% 167 5030 4.40% 183 5505 4.05% 20431 612941 4.54% 61 1825 4.11% 20481 614442 4.54%
15 189 5671 4.01% 168 5069 4.43% 184 5538 4.08% 20576 617290 4.57% 62 1848 4.16% 20631 618919 4.57%
16 185 5576 3.95% 156 4694 4.10% 175 5261 3.87% 19136 574065 4.25% 59 1765 3.98% 19192 575765 4.25%
17 199 5975 4.23% 150 4501 3.93% 192 5774 4.25% 18888 566633 4.20% 61 1821 4.10% 18952 568564 4.20%
18 176 5284 3.74% 152 4564 3.99% 170 5105 3.76% 18929 567866 4.21% 56 1693 3.81% 18980 569410 4.20%
19 215 6476 4.58% 146 4383 3.83% 199 5976 4.40% 18289 548682 4.06% 64 1919 4.32% 18364 550927 4.07%
20 165 4977 3.52% 144 4348 3.80% 159 4799 3.53% 17742 532254 3.94% 53 1602 3.61% 17791 533722 3.94%
21 180 5424 3.84% 150 4521 3.95% 171 5133 3.78% 17872 536173 3.97% 57 1697 3.82% 17928 537828 3.97%
22 175 5260 3.72% 152 4574 4.00% 168 5048 3.72% 17956 538670 3.99% 56 1675 3.77% 18007 540209 3.99%
23 216 6491 4.59% 152 4579 4.00% 209 6279 4.62% 17898 536930 3.98% 64 1911 4.30% 17966 538987 3.98%

Top 30 of 565 Total URLs
# Hits kB F kB In kB Out URL
1 73790 52.24% 11179239 82.82% 24357 54.85% 11198536 82.70% /webalizer/usage_202411.html
2 22756 16.11% 259504 1.92% 7494 16.88% 265594 1.96% /webalizer/
3 6598 4.67% 1171 0.01% 2187 4.92% 3239 0.02% /
4 3551 2.51% 565353 4.19% 1214 2.73% 566329 4.18% /webalizer/usage_202402.html
5 2925 2.07% 465229 3.45% 1044 2.35% 466021 3.44% /webalizer/usage_202409.html
6 2904 2.06% 465524 3.45% 1044 2.35% 466306 3.44% /webalizer/usage_202405.html
7 1115 0.79% 180096 1.33% 357 0.80% 180397 1.33% /webalizer/usage_202410.html
8 735 0.52% 21095 0.16% 354 0.80% 21329 0.16% /webalizer/usage_201411.html
9 305 0.22% 14200 0.11% 142 0.32% 14298 0.11% /webalizer/usage_202212.html
10 82 0.06% 5345 0.04% 34 0.08% 5372 0.04% /webalizer/usage_202308.html
11 25 0.02% 1945 0.01% 10 0.02% 1953 0.01% /webalizer/usage_202403.html
12 22 0.02% 192 0.00% 8 0.02% 198 0.00% /trt/CN_contact.html
13 21 0.01% 389 0.00% 10 0.02% 396 0.00% /webalizer/usage_201412.html
14 19 0.01% 1513 0.01% 6 0.01% 1519 0.01% /trt/AU_TM_Bios.html
15 19 0.01% 190 0.00% 10 0.02% 195 0.00% /webalizer/usage_202302.html
16 19 0.01% 526 0.00% 8 0.02% 532 0.00% /webalizer/usage_202305.html
17 18 0.01% 160 0.00% 6 0.01% 165 0.00% /trt/WD_prod_dev.html
18 18 0.01% 148 0.00% 6 0.01% 153 0.00% /webalizer/usage_201408.html
19 17 0.01% 92 0.00% 6 0.01% 97 0.00% /trt/AU_collaborate.html
20 17 0.01% 134 0.00% 5 0.01% 139 0.00% /trt/AU_team.html
21 17 0.01% 103 0.00% 5 0.01% 108 0.00% /trt/OC_life_science_angels.html
22 17 0.01% 101 0.00% 6 0.01% 106 0.00% /trt/OC_press_releases.html
23 17 0.01% 201 0.00% 6 0.01% 207 0.00% /trt/OC_pubs_by_topic.html
24 17 0.01% 123 0.00% 6 0.01% 128 0.00% /trt/OC_white_papers.html
25 17 0.01% 143 0.00% 6 0.01% 148 0.00% /trt/Press_Releases/PR_Triple_Ring_Modulus_Partnership_20110208.html
26 17 0.01% 132 0.00% 5 0.01% 137 0.00% /trt/Press_Releases/PR_new_facility_20080616.html
27 16 0.01% 222 0.00% 5 0.01% 227 0.00% /trt/AU_careers.html
28 16 0.01% 125 0.00% 5 0.01% 130 0.00% /trt/AU_company_view.html
29 16 0.01% 116 0.00% 5 0.01% 121 0.00% /trt/OE_med_tech.html
30 16 0.01% 165 0.00% 5 0.01% 170 0.00% /trt/Press_Releases/PR_Triple_Ring_Aubrey_News_Release_20071002.html

Top 10 of 565 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73790 52.24% 11179239 82.82% 24357 54.85% 11198536 82.70% /webalizer/usage_202411.html
2 3551 2.51% 565353 4.19% 1214 2.73% 566329 4.18% /webalizer/usage_202402.html
3 2904 2.06% 465524 3.45% 1044 2.35% 466306 3.44% /webalizer/usage_202405.html
4 2925 2.07% 465229 3.45% 1044 2.35% 466021 3.44% /webalizer/usage_202409.html
5 5 0.00% 266552 1.97% 3 0.01% 266553 1.97% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
6 22756 16.11% 259504 1.92% 7494 16.88% 265594 1.96% /webalizer/
7 1115 0.79% 180096 1.33% 357 0.80% 180397 1.33% /webalizer/usage_202410.html
8 735 0.52% 21095 0.16% 354 0.80% 21329 0.16% /webalizer/usage_201411.html
9 305 0.22% 14200 0.11% 142 0.32% 14298 0.11% /webalizer/usage_202212.html
10 6 0.00% 12848 0.10% 3 0.01% 12850 0.09% /trt/MedTechPresentations/Human Factors _Shannon Clark_3Mar16.pdf

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 6598 4.67% 4017 53.57% /
2 22756 16.11% 1051 14.02% /webalizer/
3 3551 2.51% 489 6.52% /webalizer/usage_202402.html
4 735 0.52% 413 5.51% /webalizer/usage_201411.html
5 305 0.22% 202 2.69% /webalizer/usage_202212.html
6 2925 2.07% 103 1.37% /webalizer/usage_202409.html
7 73790 52.24% 102 1.36% /webalizer/usage_202411.html
8 82 0.06% 35 0.47% /webalizer/usage_202308.html
9 1115 0.79% 20 0.27% /webalizer/usage_202410.html
10 19 0.01% 16 0.21% /webalizer/usage_202305.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 6598 4.67% 3838 52.53% /
2 22756 16.11% 1051 14.39% /webalizer/
3 3551 2.51% 485 6.64% /webalizer/usage_202402.html
4 735 0.52% 307 4.20% /webalizer/usage_201411.html
5 73790 52.24% 244 3.34% /webalizer/usage_202411.html
6 305 0.22% 165 2.26% /webalizer/usage_202212.html
7 2904 2.06% 90 1.23% /webalizer/usage_202405.html
8 82 0.06% 46 0.63% /webalizer/usage_202308.html
9 1115 0.79% 20 0.27% /webalizer/usage_202410.html
10 2925 2.07% 19 0.26% /webalizer/usage_202409.html

Top 30 of 4320 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27697 19.61% 27697 24.20% 4202810 31.14% 8812 19.84% 4210241 31.09% 4 0.04% 95.216.17.210
2 19916 14.10% 19916 17.40% 3033643 22.47% 6891 15.52% 3039011 22.44% 4 0.04% 91.121.84.176
3 12230 8.66% 12230 10.69% 1876622 13.90% 3914 8.81% 1879791 13.88% 3 0.03% 65.108.6.132
4 8628 6.11% 8628 7.54% 1388935 10.29% 3075 6.92% 1391260 10.27% 74 0.66% 62.140.225.130
5 6853 4.85% 6853 5.99% 78211 0.58% 2324 5.23% 80045 0.59% 5 0.04% 178.170.253.26
6 5958 4.22% 5958 5.21% 894500 6.63% 2098 4.72% 895797 6.62% 3 0.03% 79.137.184.152
7 3366 2.38% 0 0.00% 0 0.00% 944 2.12% 1884 0.01% 2 0.02% 103.76.228.15
8 3341 2.37% 3341 2.92% 530642 3.93% 1065 2.40% 531543 3.93% 8 0.07% 77.105.166.134
9 3209 2.27% 3209 2.80% 36753 0.27% 1019 2.29% 37613 0.28% 7 0.06% 109.174.0.196
10 2902 2.05% 2902 2.54% 440308 3.26% 929 2.09% 441090 3.26% 24 0.21% 82.147.88.251
11 1974 1.40% 1974 1.72% 22534 0.17% 669 1.51% 23062 0.17% 2 0.02% 37.18.41.203
12 1929 1.37% 1929 1.69% 0 0.00% 892 2.01% 712 0.01% 245 2.19% 91.225.160.196
13 1461 1.03% 1461 1.28% 214772 1.59% 486 1.09% 215166 1.59% 8 0.07% 185.21.49.102
14 1402 0.99% 1402 1.23% 15998 0.12% 471 1.06% 16374 0.12% 1 0.01% 178.170.253.55
15 1012 0.72% 1012 0.88% 11554 0.09% 344 0.77% 11825 0.09% 1 0.01% 37.18.38.115
16 980 0.69% 980 0.86% 11189 0.08% 332 0.75% 11451 0.08% 2 0.02% 37.18.41.144
17 784 0.55% 1 0.00% 1 0.00% 149 0.34% 424 0.00% 1 0.01% 156.146.33.82
18 776 0.55% 2 0.00% 1 0.00% 145 0.33% 420 0.00% 2 0.02% 146.70.36.124
19 662 0.47% 1 0.00% 1 0.00% 124 0.28% 358 0.00% 1 0.01% 149.102.230.136
20 610 0.43% 607 0.53% 97829 0.72% 164 0.37% 98015 0.72% 485 4.34% 95.216.72.234
21 585 0.41% 1 0.00% 1 0.00% 111 0.25% 316 0.00% 1 0.01% 192.145.125.68
22 559 0.40% 1 0.00% 1 0.00% 106 0.24% 302 0.00% 1 0.01% 138.199.19.178
23 496 0.35% 1 0.00% 1 0.00% 93 0.21% 268 0.00% 1 0.01% 138.199.19.193
24 437 0.31% 1 0.00% 1 0.00% 81 0.18% 236 0.00% 1 0.01% 91.239.157.187
25 399 0.28% 399 0.35% 3715 0.03% 196 0.44% 3848 0.03% 32 0.29% 82.147.85.65
26 396 0.28% 1 0.00% 1 0.00% 75 0.17% 214 0.00% 1 0.01% 146.70.178.252
27 374 0.26% 1 0.00% 1 0.00% 71 0.16% 202 0.00% 1 0.01% 146.70.36.140
28 371 0.26% 8 0.01% 8 0.00% 44 0.10% 207 0.00% 8 0.07% 179.43.168.146
29 330 0.23% 330 0.29% 0 0.00% 151 0.34% 122 0.00% 42 0.38% 91.225.160.201
30 300 0.21% 300 0.26% 48822 0.36% 96 0.22% 48903 0.36% 2 0.02% 193.39.160.126

Top 10 of 4320 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27697 19.61% 27697 24.20% 4202810 31.14% 8812 19.84% 4210241 31.09% 4 0.04% 95.216.17.210
2 19916 14.10% 19916 17.40% 3033643 22.47% 6891 15.52% 3039011 22.44% 4 0.04% 91.121.84.176
3 12230 8.66% 12230 10.69% 1876622 13.90% 3914 8.81% 1879791 13.88% 3 0.03% 65.108.6.132
4 8628 6.11% 8628 7.54% 1388935 10.29% 3075 6.92% 1391260 10.27% 74 0.66% 62.140.225.130
5 5958 4.22% 5958 5.21% 894500 6.63% 2098 4.72% 895797 6.62% 3 0.03% 79.137.184.152
6 3341 2.37% 3341 2.92% 530642 3.93% 1065 2.40% 531543 3.93% 8 0.07% 77.105.166.134
7 2902 2.05% 2902 2.54% 440308 3.26% 929 2.09% 441090 3.26% 24 0.21% 82.147.88.251
8 1461 1.03% 1461 1.28% 214772 1.59% 486 1.09% 215166 1.59% 8 0.07% 185.21.49.102
9 610 0.43% 607 0.53% 97829 0.72% 164 0.37% 98015 0.72% 485 4.34% 95.216.72.234
10 6853 4.85% 6853 5.99% 78211 0.58% 2324 5.23% 80045 0.59% 5 0.04% 178.170.253.26

Top 30 of 612 Total Referrers
# Hits Referrer
1 31303 22.16% - (Direct Request)
2 17158 12.15% https://buauto1.ru/
3 10539 7.46% https://jolion-ufa1.ru/
4 10334 7.32% https://newtravelguide.ru
5 7099 5.03% https://sabort.ru
6 6109 4.32% https://trendhub.tv/
7 5954 4.21% https://familyicon.ru
8 5590 3.96% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
9 5435 3.85% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
10 4901 3.47% https://kitehurghada.ru/
11 4833 3.42% https://t.me/detivetrachat
12 2302 1.63% https://dzdom.ru
13 2100 1.49% https://detivetra.ru/
14 1402 0.99% https://zakazkupe.ru/
15 1106 0.78% http://forestgoblin.ru/
16 792 0.56% https://xn--80aaahkppvw.xn--p1ai
17 757 0.54% https://moscowdiving.ru/
18 753 0.53% https://flavors-msk.ru/
19 747 0.53% https://hydrocompanion.ru/
20 737 0.52% https://new-years-figures.ru/
21 735 0.52% https://dzen.ru/marketplacesrf
22 723 0.51% https://coin-moscow.ru/
23 722 0.51% https://pack-inn.ru/
24 715 0.51% https://gran-turistic.ru/
25 713 0.50% https://rentcaravan.ru/
26 704 0.50% https://upackovochka.ru/
27 701 0.50% https://dancevibe.ru/
28 679 0.48% https://go-tango.ru/
29 677 0.48% https://podarok-centre.ru/
30 669 0.47% http://xn--80aymc.xn--80aewigdd.xn--p1ai

Top 3 of 3 Total Search Strings
# Hits Search String
1 40 58.82% https://s1megabat.ru/p=88
2 22 32.35% https://s1megabat.ru/p=56
3 6 8.82% https://s1megabat.ru/p=113

Top 15 of 1431 Total User Agents
# Hits User Agent
1 4946 3.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 4933 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4897 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4783 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3366 2.38% Microsoft Internet Explorer/4.0b1 (Windows 95)
6 2564 1.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2531 1.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2514 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 2501 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2493 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2486 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2470 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2467 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2462 1.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2458 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2024

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 44144 31.25% 40446 35.34% 3652840 27.06% 14979 33.73% 3665427 27.07% Russian Federation
2 28468 20.15% 28465 24.87% 4302474 31.87% 9026 20.33% 4310134 31.83% Finland
3 22048 15.61% 21827 19.07% 3253057 24.10% 7576 17.06% 3259058 24.07% France
4 20418 14.45% 16387 14.32% 1991051 14.75% 5985 13.48% 1997422 14.75% United States
5 5362 3.80% 1014 0.89% 5008 0.04% 801 1.80% 6756 0.05% Unresolved/Unknown
6 3416 2.42% 21 0.02% 61 0.00% 957 2.15% 1962 0.01% India
7 2514 1.78% 2499 2.18% 517 0.00% 1150 2.59% 1444 0.01% Ukraine
8 1859 1.32% 190 0.17% 1935 0.01% 422 0.95% 2890 0.02% Great Britain (UK)
9 1624 1.15% 266 0.23% 2482 0.02% 331 0.75% 3275 0.02% European Union
10 1306 0.92% 108 0.09% 3244 0.02% 259 0.58% 3909 0.03% Germany
11 1276 0.90% 947 0.83% 10370 0.08% 347 0.78% 10669 0.08% Australia
12 1172 0.83% 278 0.24% 3993 0.03% 332 0.75% 4511 0.03% China
13 1066 0.75% 910 0.80% 247383 1.83% 556 1.25% 247766 1.83% Singapore
14 1013 0.72% 557 0.49% 5194 0.04% 217 0.49% 5552 0.04% Netherlands
15 935 0.66% 356 0.31% 3116 0.02% 215 0.48% 3487 0.03% Canada
16 729 0.52% 243 0.21% 104 0.00% 116 0.26% 425 0.00% Switzerland
17 422 0.30% 203 0.18% 1705 0.01% 89 0.20% 1883 0.01% Cyprus
18 379 0.27% 373 0.33% 4202 0.03% 121 0.27% 4305 0.03% Romania
19 371 0.26% 339 0.30% 321 0.00% 115 0.26% 441 0.00% Poland
20 325 0.23% 159 0.14% 538 0.00% 97 0.22% 668 0.00% Hong Kong
21 281 0.20% 279 0.24% 107 0.00% 57 0.13% 182 0.00% Taiwan
22 208 0.15% 208 0.18% 2374 0.02% 63 0.14% 2430 0.02% Portugal
23 203 0.14% 123 0.11% 222 0.00% 90 0.20% 304 0.00% Japan
24 193 0.14% 86 0.08% 26 0.00% 36 0.08% 108 0.00% Lithuania
25 166 0.12% 23 0.02% 28 0.00% 41 0.09% 116 0.00% Bulgaria
26 149 0.11% 7 0.01% 2 0.00% 78 0.18% 81 0.00% Czech Republic
27 138 0.10% 117 0.10% 1087 0.01% 59 0.13% 1137 0.01% South Africa
28 135 0.10% 135 0.12% 1541 0.01% 43 0.10% 1577 0.01% Estonia
29 132 0.09% 118 0.10% 1304 0.01% 39 0.09% 1341 0.01% Turkey
30 123 0.09% 0 0.00% 0 0.00% 5 0.01% 22 0.00% Austria


Generated by Webalizer Version 2.23