Usage statistics for polyzero.net

Summary Period: February 2023
Generated 01-Mar-2023 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 8249549
Total Files 6019840
Total Pages 8181795
Total Visits 589985
Total kB Files 368947682
Total kB In 11777470
Total kB Out 374162117
Total Unique Sites 7511
Total Unique URLs 215
Total Unique Referrers 9203
Total Unique User Agents 1475
. Avg Max
Hits per Hour 12276 54494
Hits per Day 294626 732815
Files per Day 214994 677521
Pages per Day 292206 731753
Sites per Day 268 1317
Visits per Day 21070 58777
kB Files per Day 13176703 44210079
kB In per Day 420624 724556
kB Out per Day 13362933 44445653
Hits by Response Code
Undefined response code 0.04% 3018
Code 200 - OK 72.97% 6019840
Code 202 - Accepted 0.00% 2
Code 203 - Non-Authoritative Information 0.00% 3
Code 204 - No Content 0.01% 1012
Code 206 - Partial Content 0.00% 87
Code 300 - Multiple Choices 0.00% 6
Code 301 - Moved Permanently 1.64% 135527
Code 302 - Found 4.86% 400869
Code 303 - See Other 0.01% 893
Code 304 - Not Modified 0.00% 96
Code 307 - Moved Temporarily 0.03% 2661
Code 400 - Bad Request 0.02% 1713
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 13.60% 1121879
Code 404 - Not Found 5.51% 454624
Code 405 - Method Not Allowed 0.00% 104
Code 406 - Not Acceptable 0.00% 269
Code 408 - Request Timeout 0.90% 74241
Code 409 - Conflict 0.00% 5
Code 410 - Gone 0.28% 22746
Code 414 - Request-URI Too Long 0.00% 9
Code 415 - Unsupported Media Type 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.10% 8328
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 199
Code 503 - Service Unavailable 0.01% 1131
Code 504 - Gateway Timeout 0.00% 275
Code 505 - HTTP Version Not Supported 0.00% 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 283651 3.44% 183517 3.05% 281908 3.45% 14265 2.42% 1146 15.26% 21017442 5.70% 378424 3.21% 21255756 5.68%
2 253534 3.07% 169577 2.82% 251777 3.08% 11930 2.02% 1173 15.62% 25151650 6.82% 257349 2.19% 25352982 6.78%
3 312321 3.79% 209035 3.47% 309455 3.78% 15155 2.57% 1035 13.78% 44210079 11.98% 413758 3.51% 44445653 11.88%
4 249222 3.02% 161792 2.69% 247671 3.03% 13474 2.28% 956 12.73% 18976995 5.14% 293609 2.49% 19159101 5.12%
5 268178 3.25% 175800 2.92% 265853 3.25% 14144 2.40% 947 12.61% 12125297 3.29% 277716 2.36% 12333626 3.30%
6 346600 4.20% 214566 3.56% 341479 4.17% 16007 2.71% 1049 13.97% 12539349 3.40% 508797 4.32% 12804470 3.42%
7 437045 5.30% 345947 5.75% 434760 5.31% 39115 6.63% 1104 14.70% 16919945 4.59% 476496 4.05% 17219982 4.60%
8 384578 4.66% 317467 5.27% 382326 4.67% 37209 6.31% 1165 15.51% 17380126 4.71% 381521 3.24% 17644511 4.72%
9 516411 6.26% 441144 7.33% 513768 6.28% 58777 9.96% 1009 13.43% 14379799 3.90% 523408 4.44% 14652254 3.92%
10 393252 4.77% 301806 5.01% 391963 4.79% 40976 6.95% 956 12.73% 7957350 2.16% 352109 2.99% 8220985 2.20%
11 330361 4.00% 239112 3.97% 328336 4.01% 32360 5.48% 889 11.84% 7888184 2.14% 574792 4.88% 8113664 2.17%
12 290684 3.52% 233532 3.88% 288807 3.53% 36940 6.26% 987 13.14% 8202284 2.22% 363629 3.09% 8402329 2.25%
13 249601 3.03% 188418 3.13% 246766 3.02% 27825 4.72% 965 12.85% 8751984 2.37% 375819 3.19% 8831122 2.36%
14 121324 1.47% 77374 1.29% 119290 1.46% 8988 1.52% 1145 15.24% 9922048 2.69% 175910 1.49% 9998125 2.67%
15 148847 1.80% 79361 1.32% 144680 1.77% 11975 2.03% 1203 16.02% 10428946 2.83% 330986 2.81% 10558312 2.82%
16 147550 1.79% 79983 1.33% 144919 1.77% 9390 1.59% 1284 17.09% 6748722 1.83% 319471 2.71% 6872004 1.84%
17 176223 2.14% 114945 1.91% 173300 2.12% 15870 2.69% 1317 17.53% 10511819 2.85% 297363 2.52% 10634792 2.84%
18 732815 8.88% 677521 11.25% 731753 8.94% 22043 3.74% 1176 15.66% 11410182 3.09% 724556 6.15% 11792909 3.15%
19 174306 2.11% 112857 1.87% 172708 2.11% 12045 2.04% 1178 15.68% 7773330 2.11% 270862 2.30% 7899080 2.11%
20 378533 4.59% 316951 5.27% 375900 4.59% 13845 2.35% 1210 16.11% 8623107 2.34% 656570 5.57% 8861375 2.37%
21 254948 3.09% 192766 3.20% 251934 3.08% 13785 2.34% 1193 15.88% 12584097 3.41% 513235 4.36% 12756760 3.41%
22 437036 5.30% 231832 3.85% 434735 5.31% 45070 7.64% 1257 16.74% 14546899 3.94% 488523 4.15% 14778366 3.95%
23 164178 1.99% 99126 1.65% 161059 1.97% 11141 1.89% 1237 16.47% 9163521 2.48% 355282 3.02% 9211586 2.46%
24 319008 3.87% 246108 4.09% 315888 3.86% 15325 2.60% 1136 15.12% 10929251 2.96% 659187 5.60% 11119241 2.97%
25 183455 2.22% 107236 1.78% 181786 2.22% 12753 2.16% 1246 16.59% 9185590 2.49% 550835 4.68% 9316909 2.49%
26 207605 2.52% 141981 2.36% 206712 2.53% 14504 2.46% 1127 15.00% 9997286 2.71% 458916 3.90% 10103247 2.70%
27 337443 4.09% 277755 4.61% 335561 4.10% 14921 2.53% 1109 14.77% 11134920 3.02% 608966 5.17% 11336517 3.03%
28 150840 1.83% 82331 1.37% 146701 1.79% 11889 2.02% 981 13.06% 10487480 2.84% 189380 1.61% 10486457 2.80%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9560 267705 3.25% 7483 209538 3.48% 9522 266620 3.26% 258214 7230003 1.96% 10108 283025 2.40% 263917 7389671 1.97%
1 10056 281579 3.41% 7138 199865 3.32% 10002 280060 3.42% 374068 10473912 2.84% 11001 308041 2.62% 381633 10685714 2.86%
2 11288 316089 3.83% 8776 245750 4.08% 11236 314634 3.85% 691002 19348050 5.24% 16853 471885 4.01% 698660 19562473 5.23%
3 13375 374521 4.54% 9516 266454 4.43% 13327 373160 4.56% 877199 24561573 6.66% 23811 666715 5.66% 885978 24807397 6.63%
4 15406 431384 5.23% 11765 329433 5.47% 15328 429209 5.25% 632989 17723679 4.80% 37341 1045550 8.88% 643005 18004144 4.81%
5 16237 454646 5.51% 12149 340195 5.65% 16152 452261 5.53% 482760 13517289 3.66% 33345 933663 7.93% 490938 13746275 3.67%
6 13199 369599 4.48% 10816 302851 5.03% 13144 368056 4.50% 248513 6958370 1.89% 24306 680564 5.78% 255214 7146006 1.91%
7 13604 380914 4.62% 10319 288957 4.80% 13564 379796 4.64% 328732 9204496 2.49% 17787 498024 4.23% 337647 9454110 2.53%
8 11560 323702 3.92% 9425 263912 4.38% 11518 322529 3.94% 205977 5767344 1.56% 15672 438813 3.73% 212998 5963940 1.59%
9 12240 342745 4.15% 9006 252172 4.19% 12211 341910 4.18% 168515 4718421 1.28% 14231 398475 3.38% 177076 4958138 1.33%
10 12305 344547 4.18% 9599 268790 4.47% 12146 340108 4.16% 277988 7783659 2.11% 25562 715748 6.08% 284188 7957269 2.13%
11 15154 424321 5.14% 10885 304802 5.06% 14951 418642 5.12% 505064 14141781 3.83% 31908 893429 7.59% 515564 14435804 3.86%
12 13009 364263 4.42% 10770 301582 5.01% 12808 358637 4.38% 595168 16664698 4.52% 18421 515785 4.38% 603381 16894675 4.52%
13 11335 317391 3.85% 8137 227843 3.78% 11208 313843 3.84% 636331 17817274 4.83% 11348 317750 2.70% 643854 18027921 4.82%
14 10736 300613 3.64% 7777 217782 3.62% 10632 297709 3.64% 702111 19659119 5.33% 10581 296262 2.52% 708712 19843925 5.30%
15 14150 396201 4.80% 8799 246372 4.09% 14080 394252 4.82% 949873 26596442 7.21% 13657 382400 3.25% 960009 26880256 7.18%
16 14236 398612 4.83% 10274 287698 4.78% 14078 394188 4.82% 791415 22159624 6.01% 27445 768457 6.52% 801629 22445598 6.00%
17 14995 419885 5.09% 9270 259571 4.31% 14879 416631 5.09% 803327 22493144 6.10% 23138 647852 5.50% 814446 22804483 6.09%
18 11721 328198 3.98% 8426 235940 3.92% 11619 325356 3.98% 847991 23743739 6.44% 10833 303318 2.58% 855651 23958217 6.40%
19 12119 339337 4.11% 7317 204884 3.40% 12043 337210 4.12% 888544 24879242 6.74% 8084 226348 1.92% 897258 25123235 6.71%
20 10012 280353 3.40% 7115 199225 3.31% 9948 278559 3.40% 730679 20459019 5.55% 7608 213031 1.81% 736853 20631894 5.51%
21 9333 261348 3.17% 5737 160645 2.67% 9288 260064 3.18% 329149 9216166 2.50% 8280 231852 1.97% 335135 9383785 2.51%
22 8792 246198 2.98% 7083 198335 3.29% 8544 239245 2.92% 309647 8670124 2.35% 9685 271188 2.30% 312267 8743484 2.34%
23 10192 285398 3.46% 7401 207244 3.44% 9968 279116 3.41% 541447 15160512 4.11% 9618 269295 2.29% 546918 15313703 4.09%

Top 30 of 215 Total URLs
# Hits kB F kB In kB Out URL
1 5955073 72.19% 287450671 77.91% 9010495 76.51% 291526237 77.91% /proxy/
2 43794 0.53% 507487 0.14% 14037 0.12% 519217 0.14% /webalizer/
3 9181 0.11% 3350 0.00% 2583 0.02% 5830 0.00% /
4 5224 0.06% 3217 0.00% 2421 0.02% 4922 0.00% /proxy/style.css
5 4556 0.06% 6151 0.00% 2641 0.02% 7465 0.00% /favicon.ico
6 1200 0.01% 191445 0.05% 402 0.00% 191768 0.05% /webalizer/usage_202302.html
7 13 0.00% 178 0.00% 6 0.00% 183 0.00% /webalizer/usage_202205.html
8 12 0.00% 133 0.00% 6 0.00% 137 0.00% /webalizer/usage_201503.html
9 12 0.00% 158 0.00% 5 0.00% 161 0.00% /webalizer/usage_202202.html
10 11 0.00% 629 0.00% 4 0.00% 633 0.00% /trt/AU_TM_Bios.html
11 11 0.00% 82 0.00% 4 0.00% 85 0.00% /trt/OC_medtech_frontiers.html
12 11 0.00% 376 0.00% 5 0.00% 380 0.00% /trt/js/jquery-1.5.2.min.js
13 11 0.00% 8 0.00% 5 0.00% 12 0.00% /trt/js/sidemenu.js
14 11 0.00% 8677 0.00% 4 0.00% 8680 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
15 11 0.00% 154 0.00% 5 0.00% 158 0.00% /webalizer/usage_202204.html
16 10 0.00% 60 0.00% 4 0.00% 63 0.00% /trt/WD_incubation.html
17 10 0.00% 37 0.00% 5 0.00% 41 0.00% /trt/css/style.css
18 10 0.00% 82 0.00% 4 0.00% 85 0.00% /webalizer/usage_201408.html
19 10 0.00% 94 0.00% 4 0.00% 97 0.00% /webalizer/usage_201409.html
20 10 0.00% 110 0.00% 4 0.00% 113 0.00% /webalizer/usage_201502.html
21 10 0.00% 132 0.00% 4 0.00% 135 0.00% /webalizer/usage_202107.html
22 10 0.00% 118 0.00% 5 0.00% 121 0.00% /webalizer/usage_202109.html
23 10 0.00% 141 0.00% 5 0.00% 144 0.00% /webalizer/usage_202203.html
24 9 0.00% 50 0.00% 3 0.00% 52 0.00% /trt/AU_team.html
25 9 0.00% 40 0.00% 3 0.00% 43 0.00% /trt/CN_contact.html
26 9 0.00% 56 0.00% 4 0.00% 59 0.00% /trt/OE_grants.html
27 9 0.00% 43 0.00% 3 0.00% 46 0.00% /trt/WD_science_tech.html
28 9 0.00% 101 0.00% 4 0.00% 104 0.00% /webalizer/usage_201504.html
29 9 0.00% 123 0.00% 4 0.00% 126 0.00% /webalizer/usage_202110.html
30 9 0.00% 124 0.00% 4 0.00% 127 0.00% /webalizer/usage_202111.html

Top 10 of 215 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5955073 72.19% 287450671 77.91% 9010495 76.51% 291526237 77.91% /proxy/
2 43794 0.53% 507487 0.14% 14037 0.12% 519217 0.14% /webalizer/
3 1200 0.01% 191445 0.05% 402 0.00% 191768 0.05% /webalizer/usage_202302.html
4 1 0.00% 53310 0.01% 0 0.00% 53311 0.01% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
5 8 0.00% 17130 0.00% 4 0.00% 17133 0.00% /trt/MedTechPresentations/Human Factors _Shannon Clark_3Mar16.pdf
6 11 0.00% 8677 0.00% 4 0.00% 8680 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
7 4556 0.06% 6151 0.00% 2641 0.02% 7465 0.00% /favicon.ico
8 4 0.00% 4101 0.00% 2 0.00% 4102 0.00% /trt/white_papers/WP_AdvDevDownsizedEnviron.pdf
9 9181 0.11% 3350 0.00% 2583 0.02% 5830 0.00% /
10 5224 0.06% 3217 0.00% 2421 0.02% 4922 0.00% /proxy/style.css

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 5955073 72.19% 581143 98.83% /proxy/
2 43794 0.53% 3716 0.63% /webalizer/
3 9181 0.11% 2679 0.46% /
4 11 0.00% 9 0.00% /trt/AU_TM_Bios.html
5 10 0.00% 8 0.00% /webalizer/usage_202109.html
6 11 0.00% 8 0.00% /webalizer/usage_202204.html
7 13 0.00% 8 0.00% /webalizer/usage_202205.html
8 11 0.00% 7 0.00% /trt/OC_medtech_frontiers.html
9 10 0.00% 7 0.00% /trt/WD_incubation.html
10 12 0.00% 7 0.00% /webalizer/usage_201503.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 5955073 72.19% 579570 98.85% /proxy/
2 43794 0.53% 3710 0.63% /webalizer/
3 9181 0.11% 2514 0.43% /
4 1200 0.01% 16 0.00% /webalizer/usage_202302.html
5 11 0.00% 8 0.00% /trt/AU_TM_Bios.html
6 12 0.00% 8 0.00% /webalizer/usage_201503.html
7 10 0.00% 8 0.00% /webalizer/usage_202109.html
8 11 0.00% 8 0.00% /webalizer/usage_202204.html
9 11 0.00% 7 0.00% /trt/OC_medtech_frontiers.html
10 10 0.00% 7 0.00% /trt/WD_incubation.html

Top 30 of 7511 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1868447 22.65% 1717027 28.52% 4200889 1.14% 1681651 14.28% 5089011 1.36% 117363 19.89% 49.145.163.37
2 1570091 19.03% 196560 3.27% 126733231 34.35% 464011 3.94% 128060575 34.23% 205306 34.80% 151.106.41.30
3 519943 6.30% 333465 5.54% 10154776 2.75% 4426827 37.59% 10540535 2.82% 12777 2.17% 217.172.18.153
4 410050 4.97% 410039 6.81% 1596609 0.43% 309736 2.63% 1894632 0.51% 1364 0.23% 85.31.51.144
5 408989 4.96% 408980 6.79% 1593957 0.43% 308942 2.62% 1891194 0.51% 1401 0.24% 85.31.51.53
6 194951 2.36% 194830 3.24% 242542 0.07% 168466 1.43% 340302 0.09% 34782 5.90% 2001:4454:534:ca00:606d:8a11:76fc:e183
7 159872 1.94% 133010 2.21% 23866677 6.47% 152481 1.29% 23954351 6.40% 5762 0.98% 47.147.52.65
8 154491 1.87% 154426 2.57% 192000 0.05% 133697 1.14% 269501 0.07% 25060 4.25% 2001:4454:534:ca00:ed6e:87ec:3651:2e5e
9 149828 1.82% 149776 2.49% 186195 0.05% 116849 0.99% 261368 0.07% 25598 4.34% 2001:4454:534:ca00:35d8:d4ac:ce4f:597b
10 144884 1.76% 144849 2.41% 180335 0.05% 109372 0.93% 253006 0.07% 26646 4.52% 2001:4454:534:ca00:8c32:12cd:e9e:3e3e
11 121240 1.47% 58538 0.97% 1069770 0.29% 259788 2.21% 1164122 0.31% 4446 0.75% 37.144.34.9
12 107714 1.31% 85117 1.41% 1985243 0.54% 467247 3.97% 2083786 0.56% 1381 0.23% 46.242.13.208
13 101705 1.23% 100756 1.67% 7695226 2.09% 91240 0.77% 7736651 2.07% 6363 1.08% 46.138.72.227
14 97486 1.18% 97294 1.62% 121170 0.03% 84310 0.72% 170058 0.05% 16033 2.72% 2001:4454:534:ca00:bc09:991f:7253:2986
15 77168 0.94% 27749 0.46% 1376134 0.37% 52607 0.45% 1423479 0.38% 566 0.10% 91.218.115.172
16 63256 0.77% 3310 0.05% 133420 0.04% 4393 0.04% 135280 0.04% 254 0.04% 188.226.115.41
17 56074 0.68% 54281 0.90% 6321602 1.71% 131147 1.11% 6374140 1.70% 1105 0.19% 5.188.100.91
18 43632 0.53% 43162 0.72% 5801228 1.57% 61597 0.52% 5821208 1.56% 5115 0.87% 91.201.255.201
19 41547 0.50% 30265 0.50% 1629140 0.44% 18273 0.16% 1637876 0.44% 1141 0.19% 31.206.170.167
20 38929 0.47% 23859 0.40% 3508805 0.95% 11172 0.09% 3744066 1.00% 394 0.07% 43.250.56.29
21 29133 0.35% 22748 0.38% 671554 0.18% 15350 0.13% 687013 0.18% 238 0.04% 24.1.118.242
22 24277 0.29% 13594 0.23% 262566 0.07% 48932 0.42% 287138 0.08% 636 0.11% 168.235.205.82
23 18523 0.22% 8043 0.13% 12523 0.00% 10692 0.09% 20805 0.01% 18 0.00% 137.189.56.6
24 17362 0.21% 17103 0.28% 398904 0.11% 129076 1.10% 414171 0.11% 409 0.07% 2a00:1fa3:8050:7835:648d:6598:356f:ba87
25 16375 0.20% 15312 0.25% 574582 0.16% 8275 0.07% 583415 0.16% 155 0.03% 98.223.248.255
26 13654 0.17% 13330 0.22% 626913 0.17% 100585 0.85% 636715 0.17% 534 0.09% 80.83.239.0
27 13232 0.16% 11401 0.19% 688846 0.19% 23085 0.20% 700269 0.19% 545 0.09% 89.23.152.180
28 12685 0.15% 11511 0.19% 2421741 0.66% 15423 0.13% 2430469 0.65% 163 0.03% 203.78.237.136
29 12655 0.15% 11619 0.19% 4983976 1.35% 15151 0.13% 4992311 1.33% 139 0.02% 203.78.237.137
30 12444 0.15% 11287 0.19% 1754901 0.48% 14640 0.12% 1762896 0.47% 184 0.03% 203.78.237.149

Top 10 of 7511 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1570091 19.03% 196560 3.27% 126733231 34.35% 464011 3.94% 128060575 34.23% 205306 34.80% 151.106.41.30
2 159872 1.94% 133010 2.21% 23866677 6.47% 152481 1.29% 23954351 6.40% 5762 0.98% 47.147.52.65
3 519943 6.30% 333465 5.54% 10154776 2.75% 4426827 37.59% 10540535 2.82% 12777 2.17% 217.172.18.153
4 11703 0.14% 10700 0.18% 8792894 2.38% 14232 0.12% 8800961 2.35% 144 0.02% 203.78.237.151
5 11824 0.14% 10831 0.18% 8018600 2.17% 14246 0.12% 8027108 2.15% 148 0.03% 203.78.237.152
6 101705 1.23% 100756 1.67% 7695226 2.09% 91240 0.77% 7736651 2.07% 6363 1.08% 46.138.72.227
7 56074 0.68% 54281 0.90% 6321602 1.71% 131147 1.11% 6374140 1.70% 1105 0.19% 5.188.100.91
8 43632 0.53% 43162 0.72% 5801228 1.57% 61597 0.52% 5821208 1.56% 5115 0.87% 91.201.255.201
9 12106 0.15% 11111 0.18% 5772233 1.56% 14195 0.12% 5780237 1.54% 181 0.03% 203.78.237.145
10 11878 0.14% 10793 0.18% 5766234 1.56% 14390 0.12% 5774463 1.54% 168 0.03% 203.78.237.154

Top 30 of 9203 Total Referrers
# Hits Referrer
1 3890720 47.16% - (Direct Request)
2 3835 0.05% https://evakuator-kurortniy.ru/
3 3364 0.04% https://evakuator.expert/
4 2410 0.03% https://t.me/xrumer_top
5 2033 0.02% https://evakuator-kronshtadt.ru/
6 1741 0.02% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1229 0.01% https://onion.0mg0mg0mg.com
8 1193 0.01% https://onion.bs2web.info
9 933 0.01% http://org47.ru/53095/
10 727 0.01% https://torplanets.com
11 722 0.01% https://torplanets.com/
12 568 0.01% https://xn----9sbn1avcg9b.xn--p1ai/
13 538 0.01% https://xn--h1addlalrh8bzb.xn--p1ai/
14 472 0.01% https://kafemistik.ru
15 451 0.01% https://blacksprut1darknet.online/
16 421 0.01% https://blacksprut3darknet.online
17 412 0.00% https://blacksprut1darknet.online
18 410 0.00% https://blacksprut3darknet.online/
19 406 0.00% https://blacksprut2darknet.online
20 404 0.00% https://blacksprut2darknet.online/
21 373 0.00% http://free-proxy.cz/
22 369 0.00% https://pokerdom-cv3.top/
23 363 0.00% https://pokerdom-coi8.top
24 363 0.00% https://pokerdom-coi8.top/
25 362 0.00% https://pokerdom-cu4.top
26 330 0.00% https://pokerdom-cv3.top
27 312 0.00% https://pokerdom-cu4.top/
28 302 0.00% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
29 256 0.00% https://lkraken.cc/
30 234 0.00% https://lkraken.cc

Top 15 of 1475 Total User Agents
# Hits User Agent
1 2609020 31.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; iOpus-I-M; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NE
2 1543698 18.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 896207 10.86% Mozilla/5.0 (X11; Linux x86_64; rv:33.0) Gecko/20100101 Firefox/33.0
4 519697 6.30% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; ru-ru) AppleWebKit/534.46.0 (KHTML, like Gecko) CriOS/21.0.1180.82 Mobile/11D2
5 278042 3.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 266732 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 159767 1.94% Mozilla/5.0 (PLAYSTATION 3 4.85) AppleWebKit/531.22.8 (KHTML, like Gecko)
8 143734 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 121433 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 107158 1.30% Mozilla/5.0 (Linux; Android 8.1.0; LG-M700) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36
11 101949 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 74950 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
13 45515 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
14 41424 0.50% Mozilla/5.0 (Android 7.1.1; Mobile; rv:62.0) Gecko/62.0 Firefox/62.0
15 39483 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for February 2023

Top 30 of 105 Total Countries
# Hits Files kB F kB In kB Out Country
1 1868686 22.65% 1717243 28.53% 4204055 1.14% 1681798 14.28% 5092384 1.36% Philippines
2 1850883 22.44% 1803122 29.95% 13790922 3.74% 1815889 15.42% 14894172 3.98% Unresolved/Unknown
3 1631556 19.78% 1167092 19.39% 73000849 19.79% 6478682 55.01% 73599026 19.67% Russian Federation
4 1606482 19.47% 224601 3.73% 129221493 35.02% 494889 4.20% 130579279 34.90% Germany
5 336477 4.08% 306285 5.09% 102433251 27.76% 473413 4.02% 102655908 27.44% Japan
6 278624 3.38% 264182 4.39% 4515089 1.22% 98185 0.83% 4917144 1.31% Moldova
7 268262 3.25% 211718 3.52% 26880099 7.29% 270339 2.30% 27044680 7.23% United States
8 59182 0.72% 33262 0.55% 3557757 0.96% 22535 0.19% 3802622 1.02% Hong Kong
9 49290 0.60% 46130 0.77% 1560134 0.42% 125401 1.06% 1601219 0.43% European Union
10 44357 0.54% 36872 0.61% 833758 0.23% 111591 0.95% 868818 0.23% Belarus
11 42283 0.51% 30781 0.51% 1639303 0.44% 19135 0.16% 1647716 0.44% Turkey
12 39810 0.48% 33124 0.55% 312824 0.08% 26096 0.22% 364205 0.10% China
13 27578 0.33% 25233 0.42% 779222 0.21% 18972 0.16% 768843 0.21% Great Britain (UK)
14 26930 0.33% 20439 0.34% 851350 0.23% 12274 0.10% 881671 0.24% Canada
15 23153 0.28% 19955 0.33% 518787 0.14% 16597 0.14% 535369 0.14% Ukraine
16 15040 0.18% 11959 0.20% 447098 0.12% 6874 0.06% 462670 0.12% France
17 10548 0.13% 9635 0.16% 1825673 0.49% 17929 0.15% 1829549 0.49% Guadeloupe
18 9342 0.11% 8242 0.14% 138636 0.04% 26397 0.22% 146875 0.04% Indonesia
19 6142 0.07% 6101 0.10% 138086 0.04% 4409 0.04% 141476 0.04% Italy
20 4171 0.05% 3194 0.05% 139650 0.04% 3187 0.03% 144270 0.04% Norway
21 4122 0.05% 2188 0.04% 9374 0.00% 1087 0.01% 10399 0.00% Seychelles
22 3672 0.04% 2840 0.05% 107129 0.03% 9373 0.08% 111449 0.03% Korea, Republic of
23 3471 0.04% 3061 0.05% 237702 0.06% 2946 0.03% 240008 0.06% Netherlands
24 3363 0.04% 2414 0.04% 29910 0.01% 4139 0.04% 32995 0.01% Estonia
25 3211 0.04% 2805 0.05% 896257 0.24% 4044 0.03% 897651 0.24% Kazakhstan
26 3133 0.04% 3040 0.05% 117008 0.03% 1536 0.01% 117884 0.03% Czech Republic
27 2730 0.03% 2346 0.04% 92200 0.02% 7065 0.06% 92217 0.02% Saudi Arabia
28 2403 0.03% 2333 0.04% 30593 0.01% 978 0.01% 31837 0.01% Australia
29 2282 0.03% 2232 0.04% 15215 0.00% 660 0.01% 15902 0.00% Switzerland
30 2097 0.03% 2017 0.03% 27533 0.01% 2604 0.02% 28453 0.01% Israel


Generated by Webalizer Version 2.23