Usage statistics for polyzero.net

Summary Period: October 2022
Generated 01-Nov-2022 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 5914021
Total Files 3512748
Total Pages 5834746
Total Visits 169008
Total kB Files 260380313
Total kB In 9582595
Total kB Out 263102622
Total Unique Sites 6019
Total Unique URLs 148
Total Unique Referrers 1638
Total Unique User Agents 1334
. Avg Max
Hits per Hour 7948 28791
Hits per Day 190774 290097
Files per Day 113314 186212
Pages per Day 188217 288056
Sites per Day 194 519
Visits per Day 5451 10353
kB Files per Day 8399365 12185756
kB In per Day 309116 663031
kB Out per Day 8487181 12285769
Hits by Response Code
Undefined response code 3.25% 192017
Code 200 - OK 59.40% 3512748
Code 201 - Created 0.00% 54
Code 202 - Accepted 0.00% 4
Code 204 - No Content 0.02% 1236
Code 206 - Partial Content 0.00% 56
Code 301 - Moved Permanently 2.40% 141985
Code 302 - Found 30.92% 1828731
Code 303 - See Other 0.00% 281
Code 304 - Not Modified 0.00% 169
Code 307 - Moved Temporarily 0.05% 2843
Code 400 - Bad Request 0.04% 2486
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.16% 9713
Code 404 - Not Found 2.42% 143281
Code 405 - Method Not Allowed 0.00% 168
Code 406 - Not Acceptable 0.00% 90
Code 408 - Request Timeout 1.27% 74831
Code 410 - Gone 0.01% 377
Code 414 - Request-URI Too Long 0.00% 4
Code 415 - Unsupported Media Type 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.01% 318
Code 502 - Bad Gateway 0.00% 286
Code 503 - Service Unavailable 0.04% 2289
Code 504 - Gateway Timeout 0.00% 37

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 178497 3.02% 113738 3.24% 177101 3.04% 5282 3.13% 517 8.59% 7077371 2.72% 436439 4.55% 7187616 2.73%
2 166625 2.82% 104446 2.97% 165582 2.84% 5853 3.46% 430 7.14% 6240718 2.40% 346788 3.62% 6337526 2.41%
3 168100 2.84% 104491 2.97% 165350 2.83% 5240 3.10% 519 8.62% 10072435 3.87% 223169 2.33% 10172752 3.87%
4 182478 3.09% 122511 3.49% 180942 3.10% 6097 3.61% 503 8.36% 11711066 4.50% 177925 1.86% 11814628 4.49%
5 180269 3.05% 109604 3.12% 177485 3.04% 5306 3.14% 404 6.71% 7531910 2.89% 296876 3.10% 7645308 2.91%
6 166392 2.81% 101655 2.89% 164531 2.82% 4304 2.55% 382 6.35% 6409302 2.46% 165414 1.73% 6488433 2.47%
7 177868 3.01% 108849 3.10% 176227 3.02% 5765 3.41% 402 6.68% 7342076 2.82% 351634 3.67% 7443399 2.83%
8 182548 3.09% 114908 3.27% 180991 3.10% 5322 3.15% 375 6.23% 12185756 4.68% 310711 3.24% 12285769 4.67%
9 201552 3.41% 124816 3.55% 199319 3.42% 5509 3.26% 414 6.88% 10714996 4.12% 498754 5.20% 10826583 4.11%
10 159890 2.70% 95315 2.71% 158120 2.71% 4157 2.46% 347 5.77% 6125543 2.35% 245438 2.56% 6224066 2.37%
11 156591 2.65% 92920 2.65% 155912 2.67% 4269 2.53% 385 6.40% 6051898 2.32% 239632 2.50% 6149555 2.34%
12 175161 2.96% 111210 3.17% 172755 2.96% 4834 2.86% 378 6.28% 6601609 2.54% 257092 2.68% 6675558 2.54%
13 156074 2.64% 94678 2.70% 154105 2.64% 3718 2.20% 342 5.68% 6414776 2.46% 163266 1.70% 6506268 2.47%
14 178240 3.01% 111534 3.18% 176191 3.02% 5067 3.00% 332 5.52% 7629927 2.93% 258957 2.70% 7608051 2.89%
15 159689 2.70% 97673 2.78% 158478 2.72% 4061 2.40% 316 5.25% 7983650 3.07% 186527 1.95% 8047332 3.06%
16 171493 2.90% 108441 3.09% 169856 2.91% 5245 3.10% 375 6.23% 10164584 3.90% 162237 1.69% 10216099 3.88%
17 171881 2.91% 106545 3.03% 170358 2.92% 5185 3.07% 390 6.48% 8013658 3.08% 181999 1.90% 8066349 3.07%
18 166229 2.81% 97913 2.79% 164915 2.83% 4407 2.61% 388 6.45% 8545338 3.28% 188141 1.96% 8635289 3.28%
19 179346 3.03% 114138 3.25% 177644 3.04% 5344 3.16% 426 7.08% 10795622 4.15% 243114 2.54% 10881675 4.14%
20 185515 3.14% 115607 3.29% 183611 3.15% 4780 2.83% 385 6.40% 11591236 4.45% 258535 2.70% 11662125 4.43%
21 167168 2.83% 98650 2.81% 165825 2.84% 4022 2.38% 363 6.03% 7318770 2.81% 186303 1.94% 7393362 2.81%
22 214502 3.63% 125749 3.58% 207122 3.55% 5212 3.08% 350 5.81% 8835107 3.39% 229438 2.39% 8930645 3.39%
23 246790 4.17% 139423 3.97% 237593 4.07% 6333 3.75% 367 6.10% 7024172 2.70% 443958 4.63% 7151551 2.72%
24 240367 4.06% 137927 3.93% 232510 3.98% 6104 3.61% 377 6.26% 10617746 4.08% 485476 5.07% 10739469 4.08%
25 195063 3.30% 114570 3.26% 191960 3.29% 4918 2.91% 398 6.61% 6115670 2.35% 384382 4.01% 6225390 2.37%
26 209170 3.54% 126272 3.59% 207160 3.55% 6106 3.61% 410 6.81% 7459101 2.86% 567280 5.92% 7571923 2.88%
27 201257 3.40% 106629 3.04% 198481 3.40% 5708 3.38% 404 6.71% 8225705 3.16% 308412 3.22% 8242908 3.13%
28 226715 3.83% 90233 2.57% 225142 3.86% 8882 5.26% 380 6.31% 9684357 3.72% 387494 4.04% 9698384 3.69%
29 182885 3.09% 87373 2.49% 180125 3.09% 6313 3.74% 361 6.00% 7937737 3.05% 525025 5.48% 8004567 3.04%
30 290097 4.91% 186212 5.30% 288056 4.94% 5846 3.46% 421 6.99% 6403098 2.46% 209148 2.18% 6567643 2.50%
31 275569 4.66% 148718 4.23% 271299 4.65% 10353 6.13% 440 7.31% 11555380 4.44% 663031 6.92% 11702399 4.45%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6241 193471 3.27% 3525 109292 3.11% 6185 191748 3.29% 164754 5107378 1.96% 6548 202977 2.12% 167955 5206595 1.98%
1 6693 207501 3.51% 3934 121978 3.47% 6642 205922 3.53% 180982 5610444 2.15% 7147 221562 2.31% 183220 5679812 2.16%
2 7027 217857 3.68% 4314 133751 3.81% 6941 215193 3.69% 187652 5817198 2.23% 6816 211302 2.21% 188513 5843898 2.22%
3 6728 208588 3.53% 4018 124565 3.55% 6662 206548 3.54% 234009 7254293 2.79% 10057 311766 3.25% 237406 7359578 2.80%
4 8380 259782 4.39% 5312 164700 4.69% 8298 257266 4.41% 249165 7724101 2.97% 16789 520470 5.43% 250933 7778926 2.96%
5 10190 315910 5.34% 6719 208316 5.93% 10091 312823 5.36% 268296 8317190 3.19% 24589 762262 7.95% 272814 8457228 3.21%
6 9417 291942 4.94% 5807 180029 5.13% 9304 288438 4.94% 200021 6200664 2.38% 22574 699795 7.30% 204909 6352191 2.41%
7 8560 265386 4.49% 5128 158977 4.53% 8474 262712 4.50% 247850 7683363 2.95% 20146 624520 6.52% 251075 7783311 2.96%
8 7304 226427 3.83% 4339 134513 3.83% 7223 223943 3.84% 188625 5847371 2.25% 11989 371674 3.88% 190741 5912980 2.25%
9 7338 227496 3.85% 4281 132725 3.78% 7277 225613 3.87% 165631 5134554 1.97% 12778 396104 4.13% 169511 5254844 2.00%
10 7457 231196 3.91% 4492 139268 3.96% 7305 226455 3.88% 388736 12050829 4.63% 9805 303954 3.17% 391535 12137578 4.61%
11 8666 268664 4.54% 5383 166879 4.75% 8447 261867 4.49% 348401 10800443 4.15% 17972 557129 5.81% 352537 10928662 4.15%
12 9130 283037 4.79% 5790 179505 5.11% 8943 277258 4.75% 395331 12255263 4.71% 22561 699386 7.30% 400411 12412747 4.72%
13 9160 283970 4.80% 6223 192914 5.49% 9036 280145 4.80% 516842 16022090 6.15% 17032 527989 5.51% 519804 16113913 6.12%
14 8402 260470 4.40% 4982 154461 4.40% 8337 258449 4.43% 583225 18079966 6.94% 11837 366934 3.83% 586726 18188519 6.91%
15 7682 238168 4.03% 4085 126647 3.61% 7632 236606 4.06% 458044 14199371 5.45% 9429 292287 3.05% 461471 14305601 5.44%
16 8047 249484 4.22% 4432 137392 3.91% 7973 247188 4.24% 432557 13409268 5.15% 11126 344900 3.60% 436841 13542080 5.15%
17 9516 295005 4.99% 5449 168931 4.81% 9400 291417 4.99% 553045 17144385 6.58% 17478 541807 5.65% 558943 17327226 6.59%
18 8483 262975 4.45% 4628 143487 4.08% 8400 260404 4.46% 463161 14357989 5.51% 18456 572135 5.97% 468313 14517717 5.52%
19 7562 234434 3.96% 3984 123510 3.52% 7510 232835 3.99% 532457 16506171 6.34% 8869 274928 2.87% 537394 16659219 6.33%
20 6538 202707 3.43% 3349 103828 2.96% 6493 201294 3.45% 341097 10574010 4.06% 5372 166531 1.74% 345077 10697387 4.07%
21 6576 203856 3.45% 3493 108288 3.08% 6509 201784 3.46% 318487 9873106 3.79% 5011 155347 1.62% 322000 9981993 3.79%
22 8774 272007 4.60% 5599 173597 4.94% 8393 260201 4.46% 589822 18284489 7.02% 8007 248216 2.59% 594241 18421456 7.00%
23 6893 213688 3.61% 4038 125195 3.56% 6730 208637 3.58% 391174 12126379 4.66% 6730 208622 2.18% 394812 12239162 4.65%

Top 30 of 148 Total URLs
# Hits kB F kB In kB Out URL
1 3416718 57.77% 222222864 85.35% 6345102 66.21% 224427554 85.30% /proxy/
2 58128 0.98% 672586 0.26% 18686 0.20% 688160 0.26% /webalizer/
3 22185 0.38% 13577 0.01% 7636 0.08% 20828 0.01% /proxy/style.css
4 8601 0.15% 1411740 0.54% 2908 0.03% 1413954 0.54% /webalizer/usage_202210.html
5 2683 0.05% 3672 0.00% 1993 0.02% 4447 0.00% /favicon.ico
6 2678 0.05% 738 0.00% 667 0.01% 1521 0.00% /
7 1163 0.02% 196065 0.08% 380 0.00% 196378 0.07% /webalizer/usage_202209.html
8 118 0.00% 18136 0.01% 40 0.00% 18168 0.01% /webalizer/usage_201511.html
9 59 0.00% 9061 0.00% 20 0.00% 9077 0.00% /webalizer/usage_201702.html
10 58 0.00% 8878 0.00% 20 0.00% 8893 0.00% /webalizer/usage_201508.html
11 40 0.00% 4420 0.00% 16 0.00% 4431 0.00% /webalizer/usage_201404.html
12 13 0.00% 99 0.00% 5 0.00% 103 0.00% /webalizer/usage_201408.html
13 13 0.00% 449 0.00% 5 0.00% 453 0.00% /webalizer/usage_201502.html
14 11 0.00% 103 0.00% 4 0.00% 106 0.00% /webalizer/usage_201409.html
15 11 0.00% 278 0.00% 4 0.00% 281 0.00% /webalizer/usage_201503.html
16 10 0.00% 30 0.00% 6 0.00% 32 0.00% /proxy//
17 10 0.00% 100 0.00% 4 0.00% 103 0.00% /webalizer/usage_201412.html
18 9 0.00% 4733 0.00% 4 0.00% 4735 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
19 9 0.00% 126 0.00% 3 0.00% 129 0.00% /webalizer/usage_202204.html
20 8 0.00% 99 0.00% 3 0.00% 101 0.00% /webalizer/usage_201907.html
21 8 0.00% 113 0.00% 3 0.00% 115 0.00% /webalizer/usage_202203.html
22 7 0.00% 23 0.00% 3 0.00% 25 0.00% /trt/AU_collaborate.html
23 7 0.00% 29 0.00% 3 0.00% 31 0.00% /trt/OE_grants.html
24 7 0.00% 225 0.00% 2 0.00% 227 0.00% /webalizer/usage_201411.html
25 7 0.00% 226 0.00% 3 0.00% 228 0.00% /webalizer/usage_201707.html
26 7 0.00% 87 0.00% 2 0.00% 90 0.00% /webalizer/usage_202106.html
27 7 0.00% 92 0.00% 2 0.00% 94 0.00% /webalizer/usage_202109.html
28 7 0.00% 96 0.00% 2 0.00% 98 0.00% /webalizer/usage_202110.html
29 7 0.00% 54 0.00% 3 0.00% 55 0.00% /webalizer/usage_202207.html
30 7 0.00% 96 0.00% 2 0.00% 98 0.00% /webalizer/usage_202208.html

Top 10 of 148 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3416718 57.77% 222222864 85.35% 6345102 66.21% 224427554 85.30% /proxy/
2 8601 0.15% 1411740 0.54% 2908 0.03% 1413954 0.54% /webalizer/usage_202210.html
3 58128 0.98% 672586 0.26% 18686 0.20% 688160 0.26% /webalizer/
4 1163 0.02% 196065 0.08% 380 0.00% 196378 0.07% /webalizer/usage_202209.html
5 3 0.00% 106621 0.04% 2 0.00% 106622 0.04% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
6 118 0.00% 18136 0.01% 40 0.00% 18168 0.01% /webalizer/usage_201511.html
7 22185 0.38% 13577 0.01% 7636 0.08% 20828 0.01% /proxy/style.css
8 59 0.00% 9061 0.00% 20 0.00% 9077 0.00% /webalizer/usage_201702.html
9 58 0.00% 8878 0.00% 20 0.00% 8893 0.00% /webalizer/usage_201508.html
10 9 0.00% 4733 0.00% 4 0.00% 4735 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 3416718 57.77% 153141 91.93% /proxy/
2 58128 0.98% 10525 6.32% /webalizer/
3 2678 0.05% 2197 1.32% /
4 118 0.00% 115 0.07% /webalizer/usage_201511.html
5 58 0.00% 58 0.03% /webalizer/usage_201508.html
6 59 0.00% 58 0.03% /webalizer/usage_201702.html
7 40 0.00% 19 0.01% /webalizer/usage_201404.html
8 8601 0.15% 11 0.01% /webalizer/usage_202210.html
9 13 0.00% 10 0.01% /webalizer/usage_201408.html
10 11 0.00% 9 0.01% /webalizer/usage_201409.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 3416718 57.77% 151094 91.94% /proxy/
2 58128 0.98% 10505 6.39% /webalizer/
3 2678 0.05% 2042 1.24% /
4 118 0.00% 116 0.07% /webalizer/usage_201511.html
5 59 0.00% 59 0.04% /webalizer/usage_201702.html
6 58 0.00% 57 0.03% /webalizer/usage_201508.html
7 40 0.00% 21 0.01% /webalizer/usage_201404.html
8 13 0.00% 10 0.01% /webalizer/usage_201408.html
9 13 0.00% 9 0.01% /webalizer/usage_201502.html
10 8601 0.15% 9 0.01% /webalizer/usage_202210.html

Top 30 of 6019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2893783 48.93% 1269137 36.13% 7657018 2.94% 2031260 21.20% 8967231 3.41% 11718 6.93% 213.183.53.58
2 569013 9.62% 382981 10.90% 11367598 4.37% 4656183 48.59% 11768313 4.47% 21310 12.61% 217.172.18.153
3 403018 6.81% 229532 6.53% 96780098 37.17% 128915 1.35% 97215758 36.95% 27121 16.05% 151.106.41.30
4 225454 3.81% 191907 5.46% 37338118 14.34% 244232 2.55% 37457811 14.24% 9111 5.39% 172.90.184.78
5 202704 3.43% 186524 5.31% 849228 0.33% 139114 1.45% 986283 0.37% 7944 4.70% 119.92.206.11
6 125770 2.13% 49528 1.41% 84236 0.03% 74602 0.78% 142465 0.05% 161 0.10% 137.189.56.6
7 103562 1.75% 102169 2.91% 3160510 1.21% 392285 4.09% 3251759 1.24% 2483 1.47% 46.242.13.88
8 64520 1.09% 63927 1.82% 8174219 3.14% 93280 0.97% 8206978 3.12% 7130 4.22% 91.201.255.201
9 62352 1.05% 10517 0.30% 303557 0.12% 11217 0.12% 312165 0.12% 547 0.32% 188.226.115.41
10 43637 0.74% 39022 1.11% 2071554 0.80% 22545 0.24% 2099936 0.80% 1145 0.68% 67.175.245.16
11 42940 0.73% 42353 1.21% 5119077 1.97% 39701 0.41% 5146239 1.96% 2305 1.36% 46.138.64.77
12 38645 0.65% 25671 0.73% 3233259 1.24% 11173 0.12% 3474161 1.32% 757 0.45% 43.250.56.29
13 35557 0.60% 25491 0.73% 785403 0.30% 21768 0.23% 804816 0.31% 912 0.54% 121.162.15.197
14 27529 0.47% 214 0.01% 16906 0.01% 5778 0.06% 23676 0.01% 54 0.03% 185.161.18.105
15 23160 0.39% 22089 0.63% 5769998 2.22% 29052 0.30% 5760389 2.19% 857 0.51% 31.133.233.22
16 21832 0.37% 18525 0.53% 1527989 0.59% 86632 0.90% 1541685 0.59% 2125 1.26% 85.249.31.126
17 20277 0.34% 19243 0.55% 1391699 0.53% 36647 0.38% 1404806 0.53% 931 0.55% 5.44.170.55
18 18339 0.31% 16120 0.46% 1744226 0.67% 84857 0.89% 1751440 0.67% 1110 0.66% 85.141.168.149
19 18121 0.31% 1293 0.04% 37154 0.01% 1391 0.01% 38207 0.01% 92 0.05% 2a02:17d0:10b:dc00:c9f7:b7a5:d546:a36e
20 17587 0.30% 17535 0.50% 286598 0.11% 41500 0.43% 295883 0.11% 946 0.56% 195.189.46.146
21 14048 0.24% 13203 0.38% 541900 0.21% 19894 0.21% 554440 0.21% 620 0.37% 31.173.86.171
22 13423 0.23% 11956 0.34% 4970524 1.91% 16814 0.18% 4971444 1.89% 719 0.43% 91.97.3.204
23 12448 0.21% 12169 0.35% 290300 0.11% 35173 0.37% 300761 0.11% 337 0.20% 178.66.130.56
24 12233 0.21% 9793 0.28% 403494 0.15% 15962 0.17% 410808 0.16% 1281 0.76% 85.249.28.250
25 11350 0.19% 11088 0.32% 186979 0.07% 11007 0.11% 189880 0.07% 47 0.03% 2a00:1fa0:46d0:5c9c:0:69:b606:2201
26 10732 0.18% 10009 0.28% 455025 0.17% 12917 0.13% 462651 0.18% 548 0.32% 31.173.83.53
27 10344 0.17% 8787 0.25% 223651 0.09% 23841 0.25% 231987 0.09% 308 0.18% 178.65.235.64
28 9628 0.16% 8926 0.25% 750592 0.29% 43963 0.46% 753013 0.29% 503 0.30% 85.141.169.125
29 9421 0.16% 54 0.00% 7741 0.00% 2238 0.02% 10213 0.00% 40 0.02% 199.203.232.6
30 8939 0.15% 8764 0.25% 1146375 0.44% 6204 0.06% 1150863 0.44% 753 0.45% 37.1.61.237

Top 10 of 6019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 403018 6.81% 229532 6.53% 96780098 37.17% 128915 1.35% 97215758 36.95% 27121 16.05% 151.106.41.30
2 225454 3.81% 191907 5.46% 37338118 14.34% 244232 2.55% 37457811 14.24% 9111 5.39% 172.90.184.78
3 569013 9.62% 382981 10.90% 11367598 4.37% 4656183 48.59% 11768313 4.47% 21310 12.61% 217.172.18.153
4 64520 1.09% 63927 1.82% 8174219 3.14% 93280 0.97% 8206978 3.12% 7130 4.22% 91.201.255.201
5 2893783 48.93% 1269137 36.13% 7657018 2.94% 2031260 21.20% 8967231 3.41% 11718 6.93% 213.183.53.58
6 23160 0.39% 22089 0.63% 5769998 2.22% 29052 0.30% 5760389 2.19% 857 0.51% 31.133.233.22
7 42940 0.73% 42353 1.21% 5119077 1.97% 39701 0.41% 5146239 1.96% 2305 1.36% 46.138.64.77
8 13423 0.23% 11956 0.34% 4970524 1.91% 16814 0.18% 4971444 1.89% 719 0.43% 91.97.3.204
9 465 0.01% 397 0.01% 3792479 1.46% 307 0.00% 3792660 1.44% 12 0.01% 176.212.175.153
10 38645 0.65% 25671 0.73% 3233259 1.24% 11173 0.12% 3474161 1.32% 757 0.45% 43.250.56.29

Top 30 of 1638 Total Referrers
# Hits Referrer
1 2893791 48.93% http://polyzero.net
2 730092 12.35% - (Direct Request)
3 13481 0.23% https://evakuator-kronshtadt.ru/
4 6286 0.11% http://proserial.org
5 5258 0.09% https://evakuator-kurortniy.ru/price/
6 4561 0.08% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 3564 0.06% https://schoolofwoodcarving.com/
8 2831 0.05% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2559 0.04% http://org78.ru/company_53061/
10 2436 0.04% https://reshim24.com
11 1975 0.03% https://adac.spb.ru/nashi-partnyory/
12 1708 0.03% https://schoolofwoodcarving.io/
13 1416 0.02% https://heaad.ru
14 1348 0.02% https://www.instagram.com/chudoballons.me/
15 1261 0.02% https://911.spb.ru/evakuator-leningradskaya-oblast/
16 1220 0.02% https://1c8v.ru
17 1203 0.02% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 1121 0.02% https://idyllmetal.ru
19 975 0.02% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 973 0.02% https://www.facebook.com/woodcarvergrabovetskiy
21 886 0.01% https://
22 788 0.01% https://oplati-me.ru/
23 489 0.01% RefererString
24 412 0.01% http://free-proxy.cz/
25 347 0.01% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
26 131 0.00% https://starlink.actor/
27 128 0.00% https://mega555kf7lsmb54yd6etzgi.com/
28 128 0.00% https://starlink.actor
29 120 0.00% https://omgomgomg5j4yrr4mjd.onioond.com
30 119 0.00% https://mega555kf7lsmb54yd6etz.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 1334 Total User Agents
# Hits User Agent
1 2835307 47.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
2 568690 9.62% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; ru-ru) AppleWebKit/534.46.0 (KHTML, like Gecko) CriOS/21.0.1180.82 Mobile/11D2
3 347066 5.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 225447 3.81% Mozilla/5.0 (PlayStation; PlayStation 5/2.26) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0 Safari/605.1.15
5 202445 3.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; iOpus-I-M; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NE
6 125750 2.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
7 82181 1.39% Mozilla/5.0 (Linux; Android 8.1.0; LG-M700) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36
8 74553 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 61074 1.03% Mozilla/5.0 (Linux; Android 12; M2101K7BNY) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
10 58580 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 58439 0.99% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 54809 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 OPR/81.0.4196.60
13 54653 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 53714 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 47723 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 2893812 48.93% 1269155 36.13% 7657170 2.94% 2031289 21.20% 8967406 3.41% Lithuania
2 1356781 22.94% 1043462 29.71% 73081906 28.07% 6105120 63.71% 73186276 27.82% Russian Federation
3 433273 7.33% 253782 7.22% 104431704 40.11% 168675 1.76% 104874471 39.86% Germany
4 295836 5.00% 245027 6.98% 40845998 15.69% 287094 3.00% 41007434 15.59% United States
5 202762 3.43% 186581 5.31% 850499 0.33% 139134 1.45% 987613 0.38% Philippines
6 167509 2.83% 78267 2.23% 3355844 1.29% 86851 0.91% 3655852 1.39% Hong Kong
7 164623 2.78% 129979 3.70% 13254919 5.09% 183029 1.91% 13316869 5.06% Unresolved/Unknown
8 88848 1.50% 78025 2.22% 4765420 1.83% 138811 1.45% 4826012 1.83% Japan
9 49813 0.84% 19150 0.55% 636314 0.24% 25118 0.26% 622478 0.24% Great Britain (UK)
10 47987 0.81% 39755 1.13% 959128 0.37% 106060 1.11% 1000952 0.38% Belarus
11 43372 0.73% 32213 0.92% 974386 0.37% 40571 0.42% 1002833 0.38% Korea, Republic of
12 37207 0.63% 34572 0.98% 3953272 1.52% 110807 1.16% 3972487 1.51% Ukraine
13 30272 0.51% 28129 0.80% 1341569 0.52% 13324 0.14% 1358649 0.52% China
14 24216 0.41% 22039 0.63% 968294 0.37% 55973 0.58% 985420 0.37% European Union
15 12556 0.21% 2830 0.08% 63520 0.02% 9189 0.10% 68572 0.03% Israel
16 9923 0.17% 9107 0.26% 1275712 0.49% 50560 0.53% 1279815 0.49% Kazakhstan
17 8243 0.14% 6945 0.20% 221837 0.09% 3372 0.04% 223320 0.08% Turkey
18 6543 0.11% 6321 0.18% 158407 0.06% 4749 0.05% 162458 0.06% Italy
19 4317 0.07% 2614 0.07% 119306 0.05% 2033 0.02% 122691 0.05% Poland
20 3633 0.06% 3569 0.10% 59136 0.02% 1457 0.02% 60822 0.02% Australia
21 3611 0.06% 858 0.02% 64903 0.02% 1162 0.01% 68124 0.03% Panama
22 3488 0.06% 1467 0.04% 66926 0.03% 1249 0.01% 68987 0.03% India
23 3325 0.06% 2030 0.06% 42291 0.02% 1270 0.01% 43560 0.02% France
24 3050 0.05% 2853 0.08% 249240 0.10% 2149 0.02% 250991 0.10% Netherlands
25 1482 0.03% 1352 0.04% 15186 0.01% 442 0.00% 15574 0.01% Singapore
26 1378 0.02% 941 0.03% 7354 0.00% 417 0.00% 7734 0.00% Canada
27 1342 0.02% 120 0.00% 4974 0.00% 409 0.00% 5679 0.00% Chile
28 1215 0.02% 990 0.03% 16500 0.01% 482 0.01% 17023 0.01% Moldova
29 1144 0.02% 875 0.02% 12773 0.00% 1200 0.01% 13667 0.01% Latvia
30 1051 0.02% 329 0.01% 4538 0.00% 766 0.01% 4903 0.00% Bulgaria


Generated by Webalizer Version 2.23