Usage statistics for polyzero.net

Summary Period: October 2026
Generated 01-Nov-2026 06:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 175182
Total Files 107906
Total Pages 136793
Total Visits 13792
Total kB Files 18665964
Total kB In 58763
Total kB Out 17340952
Total Unique Sites 7378
Total Unique URLs 602
Total Unique Referrers 725
Total Unique User Agents 1606
. Avg Max
Hits per Hour 235 3210
Hits per Day 5651 10721
Files per Day 3480 5522
Pages per Day 4412 7730
Sites per Day 238 553
Visits per Day 444 787
kB Files per Day 602128 1057877
kB In per Day 1896 3743
kB Out per Day 559386 942290
Hits by Response Code
Code 200 - OK 61.60% 107906
Code 206 - Partial Content 0.22% 387
Code 301 - Moved Permanently 0.01% 25
Code 304 - Not Modified 0.02% 40
Code 400 - Bad Request 1.27% 2224
Code 403 - Forbidden 0.17% 301
Code 404 - Not Found 36.54% 64017
Code 405 - Method Not Allowed 0.06% 97
Code 408 - Request Timeout 0.10% 169
Code 501 - Not Implemented 0.01% 16

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7046 4.02% 4123 3.82% 4711 3.44% 409 2.97% 374 5.07% 610818 3.27% 2241 3.81% 613514 3.54%
2 6008 3.43% 3674 3.40% 4937 3.61% 384 2.78% 393 5.33% 812479 4.35% 2033 3.46% 798466 4.60%
3 4989 2.85% 4242 3.93% 4635 3.39% 430 3.12% 429 5.81% 999381 5.35% 1714 2.92% 924022 5.33%
4 6702 3.83% 4329 4.01% 5231 3.82% 419 3.04% 377 5.11% 1057877 5.67% 2125 3.62% 942290 5.43%
5 5203 2.97% 4199 3.89% 4636 3.39% 319 2.31% 324 4.39% 905342 4.85% 1742 2.96% 886653 5.11%
6 6206 3.54% 3913 3.63% 5010 3.66% 352 2.55% 356 4.83% 623107 3.34% 1872 3.19% 624749 3.60%
7 10452 5.97% 4730 4.38% 7730 5.65% 387 2.81% 431 5.84% 802817 4.30% 3725 6.34% 746848 4.31%
8 8285 4.73% 4430 4.11% 5795 4.24% 377 2.73% 367 4.97% 810744 4.34% 2297 3.91% 723611 4.17%
9 7250 4.14% 4022 3.73% 4769 3.49% 324 2.35% 303 4.11% 647986 3.47% 2293 3.90% 634332 3.66%
10 6609 3.77% 4456 4.13% 5149 3.76% 298 2.16% 326 4.42% 670748 3.59% 2206 3.75% 673079 3.88%
11 5831 3.33% 4541 4.21% 5151 3.77% 279 2.02% 269 3.65% 687055 3.68% 1976 3.36% 688973 3.97%
12 10721 6.12% 4601 4.26% 7050 5.15% 359 2.60% 366 4.96% 786767 4.21% 3690 6.28% 773098 4.46%
13 6220 3.55% 3811 3.53% 4956 3.62% 395 2.86% 378 5.12% 665132 3.56% 1963 3.34% 555590 3.20%
14 4873 2.78% 3976 3.68% 4537 3.32% 320 2.32% 332 4.50% 748974 4.01% 1689 2.87% 645235 3.72%
15 3785 2.16% 3112 2.88% 3578 2.62% 381 2.76% 375 5.08% 416005 2.23% 1250 2.13% 417210 2.41%
16 4154 2.37% 1488 1.38% 2193 1.60% 443 3.21% 407 5.52% 211637 1.13% 1119 1.90% 213464 1.23%
17 6018 3.44% 1312 1.22% 3872 2.83% 417 3.02% 431 5.84% 134813 0.72% 1904 3.24% 137713 0.79%
18 3604 2.06% 1540 1.43% 2305 1.69% 445 3.23% 422 5.72% 160910 0.86% 1400 2.38% 162412 0.94%
19 3175 1.81% 1915 1.77% 2522 1.84% 410 2.97% 398 5.39% 222994 1.19% 1123 1.91% 224165 1.29%
20 3589 2.05% 1877 1.74% 2419 1.77% 478 3.47% 431 5.84% 258298 1.38% 1074 1.83% 259666 1.50%
21 3812 2.18% 2577 2.39% 3312 2.42% 699 5.07% 454 6.15% 338026 1.81% 1244 2.12% 338942 1.95%
22 3677 2.10% 2901 2.69% 3174 2.32% 750 5.44% 541 7.33% 937331 5.02% 1374 2.34% 518027 2.99%
23 7280 4.16% 5426 5.03% 6018 4.40% 787 5.71% 553 7.50% 789202 4.23% 2632 4.48% 790586 4.56%
24 9152 5.22% 5048 4.68% 6970 5.10% 749 5.43% 541 7.33% 736847 3.95% 3743 6.37% 739633 4.27%
25 5484 3.13% 4709 4.36% 5326 3.89% 498 3.61% 425 5.76% 820344 4.39% 1857 3.16% 785058 4.53%
26 6131 3.50% 5522 5.12% 5788 4.23% 623 4.52% 542 7.35% 833910 4.47% 2120 3.61% 834991 4.82%
27 6441 3.68% 5044 4.67% 5795 4.24% 656 4.76% 531 7.20% 758759 4.06% 2103 3.58% 760227 4.38%
28 2318 1.32% 1848 1.71% 2076 1.52% 386 2.80% 407 5.52% 348655 1.87% 912 1.55% 347122 2.00%
29 2748 1.57% 1365 1.26% 2184 1.60% 354 2.57% 391 5.30% 482776 2.59% 828 1.41% 192002 1.11%
30 4123 2.35% 1654 1.53% 2646 1.93% 337 2.44% 338 4.58% 206021 1.10% 1102 1.87% 207803 1.20%
31 3296 1.88% 1521 1.41% 2318 1.69% 409 2.97% 440 5.96% 180212 0.97% 1410 2.40% 181471 1.05%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 201 6241 3.56% 146 4539 4.21% 173 5371 3.93% 29663 919540 4.93% 67 2074 3.53% 22926 710717 4.10%
1 207 6420 3.66% 153 4769 4.42% 183 5679 4.15% 28616 887094 4.75% 67 2083 3.54% 26976 836268 4.82%
2 263 8166 4.66% 145 4513 4.18% 188 5854 4.28% 20890 647599 3.47% 84 2610 4.44% 20978 650305 3.75%
3 218 6761 3.86% 148 4604 4.27% 181 5633 4.12% 24471 758604 4.06% 83 2564 4.36% 24537 760643 4.39%
4 225 6982 3.99% 147 4558 4.22% 180 5609 4.10% 24437 757553 4.06% 72 2226 3.79% 22253 689857 3.98%
5 217 6752 3.85% 149 4621 4.28% 180 5596 4.09% 24103 747185 4.00% 76 2369 4.03% 24093 746897 4.31%
6 319 9916 5.66% 145 4498 4.17% 224 6958 5.09% 21995 681837 3.65% 113 3509 5.97% 22124 685856 3.96%
7 202 6287 3.59% 146 4543 4.21% 171 5311 3.88% 25353 785944 4.21% 69 2138 3.64% 21962 680808 3.93%
8 233 7235 4.13% 140 4350 4.03% 186 5782 4.23% 25298 784224 4.20% 76 2362 4.02% 24437 757547 4.37%
9 233 7223 4.12% 142 4421 4.10% 172 5359 3.92% 27225 843971 4.52% 81 2509 4.27% 22502 697547 4.02%
10 255 7905 4.51% 140 4370 4.05% 185 5759 4.21% 20315 629762 3.37% 75 2333 3.97% 20368 631412 3.64%
11 307 9526 5.44% 147 4577 4.24% 205 6374 4.66% 32502 1007554 5.40% 97 3022 5.14% 26593 824374 4.75%
12 238 7405 4.23% 138 4300 3.98% 192 5956 4.35% 23694 734514 3.94% 83 2573 4.38% 22957 711662 4.10%
13 285 8864 5.06% 141 4401 4.08% 173 5382 3.93% 27731 859664 4.61% 87 2711 4.61% 24956 773651 4.46%
14 207 6421 3.67% 143 4459 4.13% 165 5115 3.74% 26091 808807 4.33% 63 1943 3.31% 22498 697432 4.02%
15 200 6208 3.54% 144 4465 4.14% 165 5125 3.75% 22363 693265 3.71% 68 2100 3.57% 22391 694132 4.00%
16 228 7089 4.05% 142 4432 4.11% 187 5799 4.24% 24252 751805 4.03% 71 2194 3.73% 24151 748688 4.32%
17 308 9565 5.46% 144 4485 4.16% 220 6824 4.99% 24087 746712 4.00% 110 3400 5.79% 23777 737075 4.25%
18 212 6583 3.76% 143 4437 4.11% 177 5494 4.02% 22477 696791 3.73% 79 2451 4.17% 20903 648005 3.74%
19 277 8601 4.91% 143 4459 4.13% 210 6515 4.76% 25937 804057 4.31% 96 2982 5.08% 24630 763528 4.40%
20 206 6416 3.66% 149 4632 4.29% 170 5283 3.86% 26132 810091 4.34% 68 2106 3.58% 24426 757200 4.37%
21 180 5598 3.20% 147 4560 4.23% 167 5186 3.79% 24257 751952 4.03% 62 1907 3.25% 22235 689295 3.97%
22 205 6377 3.64% 143 4460 4.13% 175 5425 3.97% 25140 779334 4.18% 72 2235 3.80% 23332 723290 4.17%
23 214 6641 3.79% 143 4453 4.13% 174 5404 3.95% 25100 778102 4.17% 76 2362 4.02% 23379 724763 4.18%

Top 30 of 602 Total URLs
# Hits kB F kB In kB Out URL
1 62519 35.69% 10284099 55.10% 23029 39.19% 10300887 59.40% /webalizer/usage_202412.html
2 19321 11.03% 2641347 14.15% 6595 11.22% 2642080 15.24% /webalizer/usage_202610.html
3 11101 6.34% 1801932 9.65% 3616 6.15% 1804731 10.41% /webalizer/usage_202512.html
4 5735 3.27% 1510 0.01% 2904 4.94% 3157 0.02% /
5 2635 1.50% 400022 2.14% 875 1.49% 400683 2.31% /webalizer/usage_202609.html
6 515 0.29% 10985 0.06% 283 0.48% 11154 0.06% /webalizer/usage_202212.html
7 445 0.25% 4607 0.02% 142 0.24% 4728 0.03% /webalizer/
8 367 0.21% 4780 0.03% 204 0.35% 4897 0.03% /webalizer/usage_201411.html
9 146 0.08% 6018 0.03% 83 0.14% 6064 0.03% /trt/AU_TM_Bios.html
10 115 0.07% 67 0.00% 38 0.06% 104 0.00% /trt/js/sidemenu.js
11 111 0.06% 311 0.00% 38 0.07% 347 0.00% /trt/css/style.css
12 110 0.06% 103 0.00% 38 0.07% 138 0.00% /trt/css/sidemenu.css
13 110 0.06% 3268 0.02% 37 0.06% 3304 0.02% /trt/js/jquery-1.5.2.min.js
14 109 0.06% 131 0.00% 38 0.06% 166 0.00% /trt/css/main_nav.css
15 68 0.04% 1061 0.01% 33 0.06% 1083 0.01% /webalizer/usage_202502.html
16 62 0.04% 3305243 17.71% 41 0.07% 1941924 11.20% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
17 52 0.03% 227 0.00% 27 0.05% 243 0.00% /trt/OC_white_papers.html
18 49 0.03% 182 0.00% 23 0.04% 197 0.00% /trt/
19 46 0.03% 211 0.00% 31 0.05% 225 0.00% /trt/Press_Releases/PR_Triple_Ring_Modulus_Partnership_20110208.html
20 41 0.02% 2020 0.01% 16 0.03% 2032 0.01% /webalizer/usage_202106.html
21 41 0.02% 1029 0.01% 13 0.02% 1041 0.01% /webalizer/usage_202301.html
22 39 0.02% 586 0.00% 13 0.02% 598 0.00% /webalizer/usage_201408.html
23 38 0.02% 197 0.00% 26 0.04% 209 0.00% /trt/Press_Releases/PR_Triple_Ring_Aubrey_News_Release_20071002.html
24 36 0.02% 632 0.00% 13 0.02% 643 0.00% /webalizer/usage_201409.html
25 35 0.02% 546 0.00% 14 0.02% 556 0.00% /webalizer/usage_201412.html
26 34 0.02% 134 0.00% 15 0.02% 144 0.00% /trt/OC_case_studies.html
27 34 0.02% 191 0.00% 19 0.03% 201 0.00% /trt/WD_prod_dev.html
28 34 0.02% 847 0.00% 13 0.02% 857 0.00% /webalizer/usage_202306.html
29 33 0.02% 515 0.00% 13 0.02% 525 0.00% /webalizer/usage_201502.html
30 33 0.02% 598 0.00% 13 0.02% 608 0.00% /webalizer/usage_202210.html

Top 10 of 602 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62519 35.69% 10284099 55.10% 23029 39.19% 10300887 59.40% /webalizer/usage_202412.html
2 62 0.04% 3305243 17.71% 41 0.07% 1941924 11.20% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
3 19321 11.03% 2641347 14.15% 6595 11.22% 2642080 15.24% /webalizer/usage_202610.html
4 11101 6.34% 1801932 9.65% 3616 6.15% 1804731 10.41% /webalizer/usage_202512.html
5 2635 1.50% 400022 2.14% 875 1.49% 400683 2.31% /webalizer/usage_202609.html
6 25 0.01% 51391 0.28% 11 0.02% 41459 0.24% /trt/MedTechPresentations/Human Factors _Shannon Clark_3Mar16.pdf
7 31 0.02% 23664 0.13% 13 0.02% 18577 0.11% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
8 20 0.01% 20505 0.11% 9 0.01% 16571 0.10% /trt/white_papers/WP_AdvDevDownsizedEnviron.pdf
9 515 0.29% 10985 0.06% 283 0.48% 11154 0.06% /webalizer/usage_202212.html
10 146 0.08% 6018 0.03% 83 0.14% 6064 0.03% /trt/AU_TM_Bios.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 5735 3.27% 4393 36.33% /
2 19321 11.03% 3833 31.70% /webalizer/usage_202610.html
3 515 0.29% 286 2.37% /webalizer/usage_202212.html
4 367 0.21% 219 1.81% /webalizer/usage_201411.html
5 2635 1.50% 161 1.33% /webalizer/usage_202609.html
6 146 0.08% 135 1.12% /trt/AU_TM_Bios.html
7 445 0.25% 135 1.12% /webalizer/
8 68 0.04% 66 0.55% /webalizer/usage_202502.html
9 52 0.03% 45 0.37% /trt/OC_white_papers.html
10 46 0.03% 41 0.34% /trt/Press_Releases/PR_Triple_Ring_Modulus_Partnership_20110208.html

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 19321 11.03% 4097 34.76% /webalizer/usage_202610.html
2 5735 3.27% 4023 34.13% /
3 515 0.29% 186 1.58% /webalizer/usage_202212.html
4 2635 1.50% 159 1.35% /webalizer/usage_202609.html
5 445 0.25% 145 1.23% /webalizer/
6 146 0.08% 139 1.18% /trt/AU_TM_Bios.html
7 367 0.21% 109 0.92% /webalizer/usage_201411.html
8 68 0.04% 62 0.53% /webalizer/usage_202502.html
9 46 0.03% 46 0.39% /trt/Press_Releases/PR_Triple_Ring_Modulus_Partnership_20110208.html
10 52 0.03% 45 0.38% /trt/OC_white_papers.html

Top 30 of 7378 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43519 24.84% 43519 40.33% 7161340 38.37% 16572 28.20% 7173070 41.36% 1 0.01% 94.130.140.121
2 18973 10.83% 18973 17.58% 3122133 16.73% 6447 10.97% 3127184 18.03% 3 0.02% 37.27.65.158
3 9835 5.61% 9835 9.11% 1599234 8.57% 3205 5.45% 1601697 9.24% 12 0.09% 5.142.207.3
4 6563 3.75% 6563 6.08% 959566 5.14% 2148 3.66% 961317 5.54% 3 0.02% 77.238.236.106
5 5765 3.29% 17 0.02% 6 0.00% 1101 1.87% 1798 0.01% 3 0.02% 45.138.12.34
6 2998 1.71% 7 0.01% 4 0.00% 1120 1.91% 1621 0.01% 1 0.01% 185.177.72.100
7 2998 1.71% 7 0.01% 4 0.00% 1126 1.92% 1627 0.01% 1 0.01% 185.177.72.29
8 2994 1.71% 7 0.01% 4 0.00% 1125 1.91% 1625 0.01% 1 0.01% 185.177.72.68
9 2805 1.60% 2805 2.60% 429087 2.30% 961 1.64% 429822 2.48% 4 0.03% 5.3.179.144
10 2461 1.40% 2461 2.28% 397677 2.13% 809 1.38% 398282 2.30% 1 0.01% 37.139.53.7
11 1704 0.97% 1704 1.58% 272608 1.46% 584 0.99% 273067 1.57% 1 0.01% 5.3.179.220
12 1521 0.87% 16 0.01% 13 0.00% 832 1.42% 820 0.00% 1 0.01% 136.72.15.184
13 1340 0.76% 1340 1.24% 211811 1.13% 482 0.82% 212172 1.22% 7 0.05% 185.21.49.102
14 1300 0.74% 7 0.01% 5 0.00% 225 0.38% 704 0.00% 3 0.02% 87.120.104.29
15 1125 0.64% 0 0.00% 0 0.00% 484 0.82% 630 0.00% 28 0.20% 116.202.250.52
16 1016 0.58% 4 0.00% 12 0.00% 409 0.70% 549 0.00% 2 0.01% 136.110.121.37
17 978 0.56% 0 0.00% 1 0.00% 203 0.35% 547 0.00% 1 0.01% 45.138.12.78
18 890 0.51% 8 0.01% 10 0.00% 410 0.70% 479 0.00% 1 0.01% 136.107.52.242
19 890 0.51% 8 0.01% 10 0.00% 415 0.71% 481 0.00% 1 0.01% 34.81.27.13
20 858 0.49% 3 0.00% 1 0.00% 171 0.29% 465 0.00% 2 0.01% 163.7.11.162
21 848 0.48% 4 0.00% 12 0.00% 357 0.61% 458 0.00% 2 0.01% 34.95.34.208
22 796 0.45% 2 0.00% 6 0.00% 334 0.57% 432 0.00% 1 0.01% 35.190.234.93
23 709 0.40% 709 0.66% 101421 0.54% 243 0.41% 101613 0.59% 2 0.01% 5.16.92.141
24 637 0.36% 1 0.00% 0 0.00% 127 0.22% 346 0.00% 1 0.01% 163.7.10.72
25 620 0.35% 620 0.57% 100816 0.54% 201 0.34% 100978 0.58% 1 0.01% 5.142.205.35
26 608 0.35% 1 0.00% 1 0.00% 117 0.20% 331 0.00% 1 0.01% 169.40.142.59
27 606 0.35% 2 0.00% 9 0.00% 261 0.44% 327 0.00% 2 0.01% 34.141.29.216
28 582 0.33% 4 0.00% 3 0.00% 94 0.16% 315 0.00% 1 0.01% 45.148.10.95
29 579 0.33% 5 0.00% 1 0.00% 90 0.15% 314 0.00% 5 0.04% 35.241.202.92
30 520 0.30% 4 0.00% 1 0.00% 109 0.19% 282 0.00% 2 0.01% 195.178.110.211

Top 10 of 7378 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43519 24.84% 43519 40.33% 7161340 38.37% 16572 28.20% 7173070 41.36% 1 0.01% 94.130.140.121
2 18973 10.83% 18973 17.58% 3122133 16.73% 6447 10.97% 3127184 18.03% 3 0.02% 37.27.65.158
3 9835 5.61% 9835 9.11% 1599234 8.57% 3205 5.45% 1601697 9.24% 12 0.09% 5.142.207.3
4 6563 3.75% 6563 6.08% 959566 5.14% 2148 3.66% 961317 5.54% 3 0.02% 77.238.236.106
5 2805 1.60% 2805 2.60% 429087 2.30% 961 1.64% 429822 2.48% 4 0.03% 5.3.179.144
6 2461 1.40% 2461 2.28% 397677 2.13% 809 1.38% 398282 2.30% 1 0.01% 37.139.53.7
7 1704 0.97% 1704 1.58% 272608 1.46% 584 0.99% 273067 1.57% 1 0.01% 5.3.179.220
8 1340 0.76% 1340 1.24% 211811 1.13% 482 0.82% 212172 1.22% 7 0.05% 185.21.49.102
9 709 0.40% 709 0.66% 101421 0.54% 243 0.41% 101613 0.59% 2 0.01% 5.16.92.141
10 620 0.35% 620 0.57% 100816 0.54% 201 0.34% 100978 0.58% 1 0.01% 5.142.205.35

Top 30 of 725 Total Referrers
# Hits Referrer
1 76752 43.81% - (Direct Request)
2 22042 12.58% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
3 21477 12.26% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 9592 5.48% https://data.gov.ua/user/artonex
5 9381 5.36% https://dados.uff.br/ar/user/zopiclone67sa
6 6546 3.74% https://kamennyj-stol-hutor.clients.site
7 4238 2.42% https://generik78.ru
8 4116 2.35% https://viagra-good24.ru/
9 2723 1.55% https://misterdick.ru/
10 1106 0.63% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
11 812 0.46% https://potolki.men/
12 748 0.43% https://mgmarket12.top
13 707 0.40% https://xn--mgmarkt6-y30d.cc
14 609 0.35% https://potolok-pinsk.men/
15 518 0.30% https://venus-blog.bid/
16 453 0.26% https://remont-potolka.party/
17 452 0.26% https://onlinemedcare.top/
18 439 0.25% https://erectionpillsx.com/
19 424 0.24% https://mempharm.casa/
20 382 0.22% https://propotolki.com/
21 348 0.20% https://onlinepharmacyjo.com/
22 340 0.19% https://mexpharmx.shop/
23 336 0.19% https://mgm25.top
24 334 0.19% https://mgm21.top
25 334 0.19% https://mgm24.top
26 331 0.19% https://xn--mgmarkt5-y30d.com
27 328 0.19% https://mgm19.top
28 316 0.18% https://mgm26.top
29 316 0.18% https://mgmarket13.at
30 315 0.18% https://mgmarket08.at

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://da.gd/visa935
2 1 50.00% https://noumea.urbeez.com/bdd_connexion_msgpb.phpurl=https://www.lecoeurperduparis.com/2026/08/21/which-transportation-apps-wor

Top 15 of 1606 Total User Agents
# Hits User Agent
1 11147 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9793 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9742 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9686 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 9599 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8991 5.13% curl/8.7.1
7 5035 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 4517 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3767 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 3301 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 3097 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 3094 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 2994 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2965 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2026 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 46223 26.39% 44465 41.21% 7178454 38.46% 17581 29.92% 7190443 41.47% Germany
2 35129 20.05% 5682 5.27% 2556835 13.70% 11641 19.81% 1773879 10.23% United States
3 27611 15.76% 27067 25.08% 4182652 22.41% 9157 15.58% 4189593 24.16% Russian Federation
4 19265 11.00% 19191 17.78% 3132099 16.78% 6567 11.18% 3137202 18.09% Iran
5 10481 5.98% 87 0.08% 7338 0.04% 3768 6.41% 13040 0.08% Spain
6 8493 4.85% 72 0.07% 336 0.00% 1825 3.11% 3611 0.02% Lithuania
7 2881 1.64% 615 0.57% 21990 0.12% 845 1.44% 23385 0.13% Netherlands
8 2277 1.30% 1730 1.60% 566373 3.03% 826 1.41% 177136 1.02% China
9 2102 1.20% 162 0.15% 1526 0.01% 574 0.98% 2618 0.02% Bulgaria
10 1955 1.12% 1797 1.67% 220848 1.18% 708 1.20% 220156 1.27% France
11 1756 1.00% 612 0.57% 91469 0.49% 501 0.85% 91442 0.53% Unresolved/Unknown
12 1695 0.97% 1426 1.32% 250114 1.34% 767 1.31% 162926 0.94% Singapore
13 1684 0.96% 42 0.04% 70981 0.38% 338 0.57% 71886 0.41% New Zealand
14 1586 0.91% 22 0.02% 8 0.00% 301 0.51% 859 0.00% American Samoa
15 1268 0.72% 602 0.56% 6821 0.04% 427 0.73% 7282 0.04% Canada
16 1268 0.72% 616 0.57% 4614 0.02% 380 0.65% 5155 0.03% Japan
17 1102 0.63% 403 0.37% 25092 0.13% 306 0.52% 25563 0.15% Great Britain (UK)
18 910 0.52% 168 0.16% 10586 0.06% 167 0.28% 10969 0.06% Hong Kong
19 840 0.48% 57 0.05% 56370 0.30% 85 0.14% 3911 0.02% Australia
20 678 0.39% 507 0.47% 2643 0.01% 184 0.31% 2888 0.02% South Africa
21 528 0.30% 217 0.20% 2173 0.01% 120 0.20% 2408 0.01% Cyprus
22 513 0.29% 437 0.40% 6032 0.03% 162 0.28% 6113 0.04% Brazil
23 482 0.28% 52 0.05% 4253 0.02% 60 0.10% 4383 0.03% Korea, Republic of
24 470 0.27% 181 0.17% 4305 0.02% 86 0.15% 4519 0.03% Sweden
25 266 0.15% 266 0.25% 41703 0.22% 89 0.15% 41673 0.24% Georgia
26 256 0.15% 137 0.13% 570 0.00% 54 0.09% 670 0.00% Turkey
27 251 0.14% 20 0.02% 175 0.00% 40 0.07% 306 0.00% European Union
28 225 0.13% 33 0.03% 272 0.00% 58 0.10% 397 0.00% Moldova
29 222 0.13% 97 0.09% 824 0.00% 213 0.36% 912 0.01% Romania
30 216 0.12% 61 0.06% 61574 0.33% 75 0.13% 61572 0.36% Vietnam


Generated by Webalizer Version 2.23