Usage statistics for polyzero.net

Summary Period: February 2022
Generated 01-Mar-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 5233773
Total Files 3346325
Total Pages 5189185
Total Visits 114976
Total kB Files 203564943
Total kB In 7846133
Total kB Out 206920601
Total Unique Sites 6343
Total Unique URLs 160
Total Unique Referrers 2556
Total Unique User Agents 270626
. Avg Max
Hits per Hour 7788 22490
Hits per Day 186920 222895
Files per Day 119511 151682
Pages per Day 185328 221661
Sites per Day 226 481
Visits per Day 4106 5577
kB Files per Day 7270177 14382967
kB In per Day 280219 522339
kB Out per Day 7390021 14500934
Hits by Response Code
Undefined response code 0.02% 1203
Code 200 - OK 63.94% 3346325
Code 202 - Accepted 0.00% 2
Code 204 - No Content 0.02% 938
Code 206 - Partial Content 0.00% 121
Code 301 - Moved Permanently 0.99% 51780
Code 302 - Found 31.74% 1661139
Code 303 - See Other 0.01% 468
Code 304 - Not Modified 0.00% 84
Code 307 - Moved Temporarily 0.02% 1234
Code 400 - Bad Request 0.03% 1472
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.16% 8581
Code 404 - Not Found 1.48% 77341
Code 405 - Method Not Allowed 0.08% 4250
Code 408 - Request Timeout 0.16% 8121
Code 410 - Gone 1.28% 67097
Code 414 - Request-URI Too Long 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 433
Code 502 - Bad Gateway 0.02% 925
Code 503 - Service Unavailable 0.04% 2234
Code 504 - Gateway Timeout 0.00% 16
Code 505 - HTTP Version Not Supported 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 217341 4.15% 148649 4.44% 212483 4.09% 4725 4.11% 481 7.58% 9055241 4.45% 220394 2.81% 9185296 4.44%
2 159482 3.05% 101146 3.02% 159207 3.07% 3011 2.62% 426 6.72% 5090515 2.50% 158305 2.02% 5190165 2.51%
3 149430 2.86% 90488 2.70% 148387 2.86% 2630 2.29% 317 5.00% 7880568 3.87% 152266 1.94% 7965641 3.85%
4 167629 3.20% 112150 3.35% 167036 3.22% 3263 2.84% 374 5.90% 5242478 2.58% 279270 3.56% 5353104 2.59%
5 165930 3.17% 108836 3.25% 165558 3.19% 3359 2.92% 399 6.29% 5426368 2.67% 205583 2.62% 5529384 2.67%
6 157758 3.01% 100514 3.00% 156714 3.02% 3464 3.01% 388 6.12% 6277550 3.08% 169024 2.15% 6381147 3.08%
7 166552 3.18% 105284 3.15% 165331 3.19% 3849 3.35% 415 6.54% 6861681 3.37% 179938 2.29% 6969044 3.37%
8 197027 3.76% 130685 3.91% 192644 3.71% 4797 4.17% 467 7.36% 14382967 7.07% 200331 2.55% 14500934 7.01%
9 168976 3.23% 99351 2.97% 164426 3.17% 3239 2.82% 470 7.41% 6387722 3.14% 187285 2.39% 6487962 3.14%
10 160398 3.06% 101132 3.02% 159244 3.07% 3379 2.94% 437 6.89% 7150407 3.51% 165817 2.11% 7241940 3.50%
11 174910 3.34% 110697 3.31% 174150 3.36% 3667 3.19% 407 6.42% 6617088 3.25% 200956 2.56% 6726011 3.25%
12 222895 4.26% 151682 4.53% 221661 4.27% 4203 3.66% 380 5.99% 6464875 3.18% 410563 5.23% 6612071 3.20%
13 189321 3.62% 122249 3.65% 188826 3.64% 4587 3.99% 334 5.27% 10523716 5.17% 354866 4.52% 10645277 5.14%
14 196821 3.76% 132587 3.96% 195562 3.77% 4463 3.88% 403 6.35% 7912188 3.89% 254046 3.24% 8040722 3.89%
15 191055 3.65% 122198 3.65% 188651 3.64% 5050 4.39% 446 7.03% 10202784 5.01% 342457 4.36% 10331748 4.99%
16 191186 3.65% 127862 3.82% 189109 3.64% 3994 3.47% 322 5.08% 6625352 3.25% 288194 3.67% 6750414 3.26%
17 170995 3.27% 109292 3.27% 169767 3.27% 3486 3.03% 329 5.19% 5848908 2.87% 210191 2.68% 5947583 2.87%
18 164020 3.13% 100717 3.01% 163493 3.15% 2992 2.60% 343 5.41% 6520401 3.20% 136959 1.75% 6625384 3.20%
19 193746 3.70% 122580 3.66% 191052 3.68% 3727 3.24% 295 4.65% 6895668 3.39% 248166 3.16% 7025100 3.40%
20 184436 3.52% 115546 3.45% 183785 3.54% 3806 3.31% 330 5.20% 7545863 3.71% 252947 3.22% 7670349 3.71%
21 210698 4.03% 128399 3.84% 208536 4.02% 5281 4.59% 368 5.80% 8081031 3.97% 415498 5.30% 8227855 3.98%
22 192436 3.68% 119472 3.57% 191435 3.69% 4656 4.05% 306 4.82% 8073284 3.97% 275418 3.51% 8199048 3.96%
23 220822 4.22% 148174 4.43% 219543 4.23% 5467 4.75% 306 4.82% 9991199 4.91% 362452 4.62% 10125887 4.89%
24 176761 3.38% 107791 3.22% 175350 3.38% 3740 3.25% 427 6.73% 5786777 2.84% 250027 3.19% 5888571 2.85%
25 215153 4.11% 131675 3.93% 213882 4.12% 5577 4.85% 411 6.48% 4698415 2.31% 522339 6.66% 4855126 2.35%
26 209096 4.00% 127016 3.80% 208308 4.01% 5022 4.37% 352 5.55% 6182951 3.04% 496908 6.33% 6322267 3.06%
27 212181 4.05% 138291 4.13% 210881 4.06% 5004 4.35% 410 6.46% 5711915 2.81% 451468 5.75% 5855179 2.83%
28 206718 3.95% 131862 3.94% 204164 3.93% 4856 4.22% 417 6.57% 6127032 3.01% 454463 5.79% 6267391 3.03%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8806 246579 4.71% 5498 153970 4.60% 8748 244965 4.72% 347859 9740042 4.78% 22412 627544 8.00% 353861 9908113 4.79%
1 7490 209737 4.01% 4681 131085 3.92% 7458 208834 4.02% 197847 5539714 2.72% 14240 398727 5.08% 202779 5677810 2.74%
2 6554 183515 3.51% 4123 115456 3.45% 6527 182776 3.52% 181310 5076689 2.49% 6909 193455 2.47% 185322 5189026 2.51%
3 6175 172920 3.30% 3984 111575 3.33% 6135 171789 3.31% 179216 5018056 2.47% 8556 239554 3.05% 183022 5124611 2.48%
4 6330 177243 3.39% 4168 116719 3.49% 6300 176422 3.40% 245514 6874383 3.38% 7748 216946 2.77% 248882 6968682 3.37%
5 7084 198365 3.79% 4603 128904 3.85% 7038 197084 3.80% 192078 5378183 2.64% 11037 309050 3.94% 196034 5488947 2.65%
6 7196 201501 3.85% 4724 132297 3.95% 7167 200684 3.87% 229640 6429933 3.16% 8566 239850 3.06% 233960 6550878 3.17%
7 7033 196944 3.76% 4588 128484 3.84% 7001 196037 3.78% 176607 4944989 2.43% 7666 214653 2.74% 180456 5052764 2.44%
8 7852 219857 4.20% 5313 148791 4.45% 7814 218807 4.22% 242334 6785347 3.33% 9778 273779 3.49% 247182 6921085 3.34%
9 7904 221333 4.23% 5481 153495 4.59% 7872 220426 4.25% 341810 9570692 4.70% 9467 265066 3.38% 346752 9709055 4.69%
10 7996 223909 4.28% 5435 152201 4.55% 7935 222205 4.28% 232042 6497175 3.19% 12038 337056 4.30% 237176 6640939 3.21%
11 11757 329198 6.29% 8084 226377 6.76% 11567 323900 6.24% 415933 11646113 5.72% 35130 983654 12.54% 424029 11872807 5.74%
12 11946 334500 6.39% 8393 235025 7.02% 11713 327969 6.32% 483148 13528153 6.65% 30514 854397 10.89% 491278 13755794 6.65%
13 9595 268682 5.13% 6851 191843 5.73% 9511 266310 5.13% 450180 12605033 6.19% 12769 357525 4.56% 455802 12762463 6.17%
14 8503 238101 4.55% 5505 154163 4.61% 8449 236591 4.56% 372164 10420581 5.12% 7547 211315 2.69% 378165 10588621 5.12%
15 7711 215918 4.13% 4672 130834 3.91% 7668 214711 4.14% 391330 10957227 5.38% 8181 229055 2.92% 396545 11103274 5.37%
16 8563 239781 4.58% 5085 142385 4.25% 8512 238340 4.59% 357777 10017766 4.92% 20314 568804 7.25% 364191 10197361 4.93%
17 7249 202988 3.88% 4160 116494 3.48% 7220 202187 3.90% 344935 9658188 4.74% 10059 281665 3.59% 350171 9804792 4.74%
18 6454 180739 3.45% 3509 98257 2.94% 6415 179633 3.46% 320025 8960700 4.40% 6014 168393 2.15% 324318 9080893 4.39%
19 7255 203164 3.88% 4118 115313 3.45% 7166 200674 3.87% 426455 11940746 5.87% 6122 171410 2.18% 431613 12085154 5.84%
20 6913 193587 3.70% 3886 108827 3.25% 6864 192205 3.70% 408481 11437475 5.62% 5353 149892 1.91% 413414 11575596 5.59%
21 6326 177133 3.38% 3708 103832 3.10% 6274 175680 3.39% 183661 5142518 2.53% 6298 176344 2.25% 187779 5257806 2.54%
22 7305 204567 3.91% 4615 129244 3.86% 7125 199502 3.84% 283175 7928894 3.90% 6544 183227 2.34% 287351 8045831 3.89%
23 6911 193512 3.70% 4312 120754 3.61% 6837 191454 3.69% 266655 7466347 3.67% 6956 194773 2.48% 269939 7558297 3.65%

Top 30 of 160 Total URLs
# Hits kB F kB In kB Out URL
1 3303815 63.12% 189857747 93.27% 5228878 66.64% 192041069 92.81% /proxy/
2 15047 0.29% 163465 0.08% 4811 0.06% 167492 0.08% /webalizer/
3 12165 0.23% 1927156 0.95% 3929 0.05% 1930351 0.93% /webalizer/usage_202202.html
4 8816 0.17% 5384 0.00% 3219 0.04% 8265 0.00% /proxy/style.css
5 3229 0.06% 831 0.00% 1079 0.01% 1811 0.00% /
6 1885 0.04% 2552 0.00% 1961 0.02% 3094 0.00% /favicon.ico
7 398 0.01% 64796 0.03% 133 0.00% 64904 0.03% /webalizer/usage_202201.html
8 239 0.00% 39644 0.02% 76 0.00% 39708 0.02% /webalizer/usage_202110.html
9 66 0.00% 462 0.00% 36 0.00% 360 0.00% /webalizer/usage_202109.html
10 60 0.00% 1239 0.00% 26 0.00% 1259 0.00% /webalizer/usage_201411.html
11 18 0.00% 803 0.00% 7 0.00% 808 0.00% /trt/AU_TM_Bios.html
12 15 0.00% 206 0.00% 5 0.00% 211 0.00% /trt/OC_pubs_by_author.html
13 14 0.00% 680 0.00% 7 0.00% 683 0.00% /trt/MedTechPresentations/MedTechFlyers/MedTech_Frontiers_Flyer_02_04_2016.pdf
14 13 0.00% 40 0.00% 5 0.00% 43 0.00% /trt/AU_team.html
15 13 0.00% 3415 0.00% 6 0.00% 3418 0.00% /trt/images/TRT CA FDB Certifcate.pdf
16 12 0.00% 21413 0.01% 5 0.00% 21416 0.01% /trt/MedTechPresentations/Human Factors _Shannon Clark_3Mar16.pdf
17 12 0.00% 6310 0.00% 5 0.00% 6313 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
18 12 0.00% 474 0.00% 5 0.00% 478 0.00% /webalizer/usage_202104.html
19 12 0.00% 163 0.00% 5 0.00% 167 0.00% /webalizer/usage_202105.html
20 12 0.00% 158 0.00% 5 0.00% 162 0.00% /webalizer/usage_202108.html
21 11 0.00% 18 0.00% 5 0.00% 21 0.00% /trt/CN_contact.html
22 11 0.00% 376 0.00% 4 0.00% 380 0.00% /trt/js/jquery-1.5.2.min.js
23 10 0.00% 6 0.00% 4 0.00% 9 0.00% /trt/js/sidemenu.js
24 9 0.00% 32 0.00% 4 0.00% 35 0.00% /trt/
25 9 0.00% 37 0.00% 3 0.00% 40 0.00% /trt/AU_collaborate.html
26 9 0.00% 40 0.00% 4 0.00% 42 0.00% /trt/AU_partners.html
27 9 0.00% 118 0.00% 3 0.00% 121 0.00% /trt/OC_pubs_by_topic.html
28 9 0.00% 53 0.00% 4 0.00% 56 0.00% /trt/WD_science_tech.html
29 9 0.00% 11 0.00% 4 0.00% 14 0.00% /trt/css/main_nav.css
30 9 0.00% 1155 0.00% 4 0.00% 1157 0.00% /trt/white_papers/WP_Nethra_Massively_Parallel_Si_for_DNA_Seq_Image_Processing_SWIFT_Eg_v7_10.pdf

Top 10 of 160 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3303815 63.12% 189857747 93.27% 5228878 66.64% 192041069 92.81% /proxy/
2 12165 0.23% 1927156 0.95% 3929 0.05% 1930351 0.93% /webalizer/usage_202202.html
3 7 0.00% 373173 0.18% 3 0.00% 373175 0.18% /trt/MedTechPresentations/Driving Healthy Habits Through Behavioral Product Design_short_SunilMaulik.pdf
4 15047 0.29% 163465 0.08% 4811 0.06% 167492 0.08% /webalizer/
5 398 0.01% 64796 0.03% 133 0.00% 64904 0.03% /webalizer/usage_202201.html
6 239 0.00% 39644 0.02% 76 0.00% 39708 0.02% /webalizer/usage_202110.html
7 12 0.00% 21413 0.01% 5 0.00% 21416 0.01% /trt/MedTechPresentations/Human Factors _Shannon Clark_3Mar16.pdf
8 12 0.00% 6310 0.00% 5 0.00% 6313 0.00% /trt/white_papers/WP_ATCA_Electronics_whitepaper_LH_06_09.pdf
9 8 0.00% 6152 0.00% 4 0.00% 6154 0.00% /trt/white_papers/WP_AdvDevDownsizedEnviron.pdf
10 8816 0.17% 5384 0.00% 3219 0.04% 8265 0.00% /proxy/style.css

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 3303815 63.12% 107511 96.21% /proxy/
2 3229 0.06% 2168 1.94% /
3 15047 0.29% 1256 1.12% /webalizer/
4 12165 0.23% 90 0.08% /webalizer/usage_202202.html
5 398 0.01% 62 0.06% /webalizer/usage_202201.html
6 60 0.00% 43 0.04% /webalizer/usage_201411.html
7 239 0.00% 41 0.04% /webalizer/usage_202110.html
8 66 0.00% 33 0.03% /webalizer/usage_202109.html
9 18 0.00% 17 0.02% /trt/AU_TM_Bios.html
10 15 0.00% 15 0.01% /trt/OC_pubs_by_author.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 3303815 63.12% 105720 96.52% /proxy/
2 3229 0.06% 1736 1.58% /
3 15047 0.29% 1262 1.15% /webalizer/
4 12165 0.23% 88 0.08% /webalizer/usage_202202.html
5 398 0.01% 60 0.05% /webalizer/usage_202201.html
6 60 0.00% 43 0.04% /webalizer/usage_201411.html
7 239 0.00% 42 0.04% /webalizer/usage_202110.html
8 66 0.00% 33 0.03% /webalizer/usage_202109.html
9 18 0.00% 18 0.02% /trt/AU_TM_Bios.html
10 15 0.00% 15 0.01% /trt/OC_pubs_by_author.html

Top 30 of 6343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2875683 54.94% 1434065 42.85% 8601012 4.23% 2008432 25.60% 9915096 4.79% 15054 13.09% 213.183.53.58
2 367519 7.02% 240454 7.19% 5261973 2.58% 3132675 39.93% 5637519 2.72% 13403 11.66% 217.172.18.153
3 212066 4.05% 88821 2.65% 34788335 17.09% 66736 0.85% 35140014 16.98% 9722 8.46% 151.106.41.30
4 195028 3.73% 195023 5.83% 12951 0.01% 82053 1.05% 197429 0.10% 261 0.23% 62.109.17.240
5 183513 3.51% 152424 4.55% 28437790 13.97% 225567 2.87% 28537297 13.79% 7016 6.10% 172.90.184.78
6 169677 3.24% 169474 5.06% 37895423 18.62% 59726 0.76% 38063954 18.40% 9018 7.84% 188.225.178.34
7 72380 1.38% 72377 2.16% 4806 0.00% 30452 0.39% 73440 0.04% 225 0.20% 5.45.83.14
8 63816 1.22% 61012 1.82% 2956697 1.45% 438284 5.59% 3008745 1.45% 1599 1.39% 79.165.201.34
9 52215 1.00% 50305 1.50% 1157956 0.57% 240252 3.06% 1198411 0.58% 947 0.82% 46.242.14.90
10 48757 0.93% 26568 0.79% 32384 0.02% 28518 0.36% 54827 0.03% 95 0.08% 137.189.56.6
11 41661 0.80% 41321 1.23% 5418473 2.66% 26894 0.34% 5439504 2.63% 4720 4.11% 91.201.255.201
12 34516 0.66% 32436 0.97% 904471 0.44% 40319 0.51% 932814 0.45% 815 0.71% 178.215.72.217
13 30579 0.58% 28579 0.85% 587484 0.29% 15494 0.20% 604714 0.29% 446 0.39% 67.175.245.16
14 27615 0.53% 12920 0.39% 2387037 1.17% 7528 0.10% 2536358 1.23% 431 0.37% 43.250.56.29
15 22081 0.42% 19895 0.59% 1912442 0.94% 33930 0.43% 1923312 0.93% 371 0.32% 178.64.134.204
16 20367 0.39% 20160 0.60% 844387 0.41% 16411 0.21% 854163 0.41% 1269 1.10% 94.25.172.152
17 17413 0.33% 17238 0.52% 1817122 0.89% 14111 0.18% 1825947 0.88% 1263 1.10% 94.25.172.7
18 17039 0.33% 15220 0.45% 6548891 3.22% 23481 0.30% 6553418 3.17% 1222 1.06% 31.150.87.247
19 15558 0.30% 14738 0.44% 744691 0.37% 60029 0.77% 754493 0.36% 541 0.47% 89.31.38.249
20 14903 0.28% 14321 0.43% 25917 0.01% 12768 0.16% 41970 0.02% 181 0.16% 188.34.142.126
21 14797 0.28% 14655 0.44% 1879138 0.92% 10262 0.13% 1887267 0.91% 1283 1.12% 37.1.46.226
22 14687 0.28% 14544 0.43% 3746544 1.84% 12973 0.17% 3752901 1.81% 1409 1.23% 94.25.172.1
23 13973 0.27% 13810 0.41% 448178 0.22% 36883 0.47% 465960 0.23% 710 0.62% 85.249.161.11
24 13031 0.25% 12931 0.39% 470939 0.23% 9858 0.13% 477611 0.23% 871 0.76% 94.25.172.29
25 12688 0.24% 12057 0.36% 493434 0.24% 23681 0.30% 495584 0.24% 652 0.57% 68.28.115.109
26 10822 0.21% 9268 0.28% 207233 0.10% 48457 0.62% 214997 0.10% 484 0.42% 176.166.113.47
27 10594 0.20% 8865 0.26% 372474 0.18% 72874 0.93% 381400 0.18% 341 0.30% 37.194.175.108
28 8896 0.17% 8045 0.24% 39938 0.02% 12208 0.16% 45201 0.02% 94 0.08% 109.248.213.195
29 8561 0.16% 7057 0.21% 987106 0.48% 12055 0.15% 991307 0.48% 510 0.44% 5.44.170.55
30 8422 0.16% 8422 0.25% 1352619 0.66% 2697 0.03% 1354889 0.65% 10 0.01% 185.206.214.42

Top 10 of 6343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 169677 3.24% 169474 5.06% 37895423 18.62% 59726 0.76% 38063954 18.40% 9018 7.84% 188.225.178.34
2 212066 4.05% 88821 2.65% 34788335 17.09% 66736 0.85% 35140014 16.98% 9722 8.46% 151.106.41.30
3 183513 3.51% 152424 4.55% 28437790 13.97% 225567 2.87% 28537297 13.79% 7016 6.10% 172.90.184.78
4 2875683 54.94% 1434065 42.85% 8601012 4.23% 2008432 25.60% 9915096 4.79% 15054 13.09% 213.183.53.58
5 17039 0.33% 15220 0.45% 6548891 3.22% 23481 0.30% 6553418 3.17% 1222 1.06% 31.150.87.247
6 2452 0.05% 2184 0.07% 5843943 2.87% 2360 0.03% 5845371 2.82% 150 0.13% 95.134.10.18
7 41661 0.80% 41321 1.23% 5418473 2.66% 26894 0.34% 5439504 2.63% 4720 4.11% 91.201.255.201
8 367519 7.02% 240454 7.19% 5261973 2.58% 3132675 39.93% 5637519 2.72% 13403 11.66% 217.172.18.153
9 169 0.00% 122 0.00% 4634116 2.28% 236 0.00% 4634128 2.24% 12 0.01% 176.59.143.45
10 14687 0.28% 14544 0.43% 3746544 1.84% 12973 0.17% 3752901 1.81% 1409 1.23% 94.25.172.1

Top 30 of 2556 Total Referrers
# Hits Referrer
1 2875691 54.94% http://polyzero.net
2 811617 15.51% - (Direct Request)
3 1454 0.03% https://1fixprint.ru/
4 1102 0.02% https://manystock.ru/
5 1102 0.02% https://printmaiki.ru/
6 1102 0.02% https://printstoris.ru/
7 1102 0.02% https://printvam.ru/
8 1100 0.02% https://alentaprint.ru/
9 1100 0.02% https://printsbook.ru/
10 467 0.01% https://xn--hydr2wb-dn4cki.com
11 460 0.01% https://hydraruzxpsnew4af.top
12 458 0.01% https://hydraruszsxpnew4af.xyz
13 452 0.01% https://xn--hydrarzxpnew4af-hw5h.com
14 407 0.01% https://xn--hdraruzxspnev4af-fh2i.com
15 355 0.01% https://bistrodengi.ru/
16 328 0.01% http://free-proxy.cz/
17 324 0.01% https://hydraruzapsnew4af.top
18 249 0.00% https://hydraruzapsnew4af.xyz
19 231 0.00% http://vykup365.ru
20 213 0.00% https://coinlet.io/
21 202 0.00% https://finside.io
22 191 0.00% www.bing.com
23 184 0.00% https://finside.io/
24 182 0.00% https://coinlet.io
25 168 0.00% https://hydraclubruzxpnew4af.com
26 165 0.00% https://hydraruzxpnew4afs-onioon.com/
27 158 0.00% https://hydraclubruzxpnew4af.com/
28 150 0.00% https://hydraruzxpsnew4af.xyz
29 149 0.00% https://hydraonionzxpnew4af.com/
30 145 0.00% https://hydraonionzxpnew4af.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 92.31% http://samuch.ru
2 1 7.69% polyzero.net

Top 15 of 270626 Total User Agents
# Hits User Agent
1 2875684 54.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
2 368973 7.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 367519 7.02% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X; ru-ru) AppleWebKit/534.46.0 (KHTML, like Gecko) CriOS/21.0.1180.82 Mobile/11D2
4 183511 3.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/7046A194A
5 91707 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:68.0) Gecko/20100101 Firefox/68.0 SeaMonkey/2.53.10.2
6 51748 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
7 50655 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
8 48720 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
9 43575 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
10 42894 0.82% Mozilla/5.0 (Linux; Android 8.1.0; LG-M700) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36
11 32554 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
12 30579 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
13 30542 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
14 29644 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
15 28082 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0

Usage by Country for February 2022

Top 30 of 104 Total Countries
# Hits Files kB F kB In kB Out Country
1 2875800 54.95% 1434128 42.86% 8601800 4.23% 2008492 25.60% 9915954 4.79% Lithuania
2 1300645 24.85% 1110904 33.20% 54255706 26.65% 4790692 61.06% 55274600 26.71% Russian Federation
3 254946 4.87% 124250 3.71% 45032824 22.12% 126423 1.61% 45400648 21.94% Germany
4 252965 4.83% 213512 6.38% 30995052 15.23% 299419 3.82% 31126505 15.04% United States
5 169689 3.24% 169485 5.06% 37895427 18.62% 59728 0.76% 38063962 18.40% Palestinian Territory, Occupied
6 76643 1.46% 39617 1.18% 2420894 1.19% 36126 0.46% 2592734 1.25% Hong Kong
7 69089 1.32% 58162 1.74% 1161964 0.57% 140065 1.79% 1235202 0.60% Belarus
8 50254 0.96% 37479 1.12% 5610255 2.76% 86097 1.10% 5640812 2.73% Unresolved/Unknown
9 34552 0.66% 31069 0.93% 1509301 0.74% 65821 0.84% 1532057 0.74% European Union
10 19362 0.37% 17252 0.52% 4327289 2.13% 58343 0.74% 4335549 2.10% Kazakhstan
11 16290 0.31% 13456 0.40% 6288149 3.09% 20202 0.26% 6294043 3.04% Ukraine
12 15024 0.29% 14432 0.43% 31336 0.02% 12826 0.16% 47402 0.02% Iran
13 12745 0.24% 12107 0.36% 238006 0.12% 10792 0.14% 244492 0.12% Saudi Arabia
14 12660 0.24% 10768 0.32% 242414 0.12% 50519 0.64% 251485 0.12% France
15 10898 0.21% 10238 0.31% 1671479 0.82% 6267 0.08% 1675271 0.81% Netherlands
16 10258 0.20% 9322 0.28% 239915 0.12% 8637 0.11% 247165 0.12% Japan
17 8651 0.17% 7725 0.23% 722126 0.35% 9950 0.13% 695936 0.34% Great Britain (UK)
18 5137 0.10% 3651 0.11% 125116 0.06% 20117 0.26% 130796 0.06% Azerbaijan
19 4130 0.08% 44 0.00% 1243 0.00% 955 0.01% 2274 0.00% Taiwan
20 3979 0.08% 3828 0.11% 163565 0.08% 3681 0.05% 167429 0.08% Czech Republic
21 3684 0.07% 3060 0.09% 164829 0.08% 2671 0.03% 167066 0.08% Turkey
22 3471 0.07% 3224 0.10% 61848 0.03% 1901 0.02% 65605 0.03% Australia
23 2437 0.05% 1773 0.05% 140100 0.07% 7474 0.10% 141148 0.07% Canada
24 1506 0.03% 1300 0.04% 375832 0.18% 1832 0.02% 376040 0.18% Uzbekistan
25 1458 0.03% 1226 0.04% 46891 0.02% 4519 0.06% 49550 0.02% Korea, Republic of
26 1413 0.03% 1317 0.04% 16332 0.01% 739 0.01% 16831 0.01% Italy
27 1365 0.03% 1354 0.04% 633635 0.31% 2036 0.03% 633938 0.31% Austria
28 1335 0.03% 1290 0.04% 15179 0.01% 487 0.01% 15639 0.01% Romania
29 1329 0.03% 734 0.02% 245734 0.12% 438 0.01% 246084 0.12% China
30 1180 0.02% 610 0.02% 24657 0.01% 528 0.01% 25520 0.01% India


Generated by Webalizer Version 2.23